* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 Capsules | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Ultimate Flora 50 Blend | 336.00 mg | ** |
Bifidobacterium bifidum (HA 132) | ** | |
Lactobacillus acidophilus (HA 122) | ** | |
Lactobacillus rhamnosus (HA 111) | ** | |
Bifidobacterium breve (HA 129) | ** | |
Bifidobacterium longum (HA 135) | ** | |
Lactobacillus casei (HA 108) | ** | |
Lactobacillus plantarum (HA 119) | ** | |
Lactococcus lactis (HA 148) | ** | |
Lactobacillus bulgaricus (HA 137) | ** | |
Lactobacillus salivarius (HA 118) | ** | |
Total Cultures | 50.00 billion CFU | ** |
FOS (fructooligosaccharide) | ** |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Take 1 capsule each day between meals.
Other Ingredients: Vegetable capsule, aqueous enteric coating
Storage Instructions: Keep refrigerated.
Warning: Consult your physician before usingthis or any product if you are pregnant, nursing, trying to conceive, taking medication or have a medical condition.
This product may contain mild traces of milk and soy proteins from fermentation ingredients. This product is recommended for those on a low-lactose diet.
Contains no yeast, wheat, corn, gluten, salt, binders, fillers or artificial ingredients.
ReNew Life Formulas®
Clearwater, FL 33765