* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 2 Scoop | ||
Servings Per Container 20 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 20.00 | |
Trans Fat | 0.00 g | |
Cholesterol | 5.00 mg | 2% |
Sodium | 260.00 mg | 11% |
Potassium | 85.00 mg | 2% |
Total Carbohydrate | 16.00 g | 5% |
Dietary Fiber | 14.00 g | 56% |
Sugars | 2.00 g | |
Protein | 13.00 g | 26% |
Calories | 140.00 | |
Total Fat | 2.00 g | 3% |
Saturated Fat | 0.00 g | 0% |
Vitamin A | 0.00 | 2% |
Vitamin A | 0.00 | 2% |
Vitamin C | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Calcium | 0.00 | 4% |
Calcium | 0.00 | 4% |
Iron | 0.00 | 8% |
Iron | 0.00 | 8% |
Phosphorus | 0.00 | 8% |
Phosphorus | 0.00 | 8% |
Magnesium | 0.00 | 2% |
Magnesium | 0.00 | 2% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Add 2 scoop (45g) of BarnDad's Fiber DX™ German Chocolate Shake to 8-12 ounces of liquid (water, juice, protein shake or favorite non-carbonated beverage) 15 minutes prior to 1 or 2 meals daily.
Other Ingredients: BarnDads FiberDX™ (Soy Protein Isolate, Oat Fiber, Soy Fiber, Psyllium, Maltodextrin, Flax Seed, Beet Fiber, Cellulose, Oat Bran Fiber, Lecithin), BarnDads FiberDX™ (Soy Protein Isolate, Oat Fiber, Soy Fiber, Psyllium, Maltodextrin, Flax Seed, Beet Fiber, Cellulose, Oat Bran Fiber, Lecithin), Maltodextrin, Maltodextrin, Cocoa (Processed with Alkali), Cocoa (Processed with Alkali), Whey Protein Concentrate, Whey Protein Concentrate, Natural & Artificial Flavors, Natural & Artificial Flavors, Sodium Caseinate, Sodium Caseinate, Soy Protein Isolate, Soy Protein Isolate, Salt, Salt, Xanthan Gum, Xanthan Gum, Acesulfame Potassium, Acesulfame Potassium, Sucralose, Sucralose
Warning: CONTAINS: SOY, MILK, WHEY and CASEIN
Distributed by: BarnDad Innovative Nutrition, LLC 150 Lake Drive, Suite 101, Wexford, PA 15090