* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bottle | ||
Servings Per Container 12 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 220.00 | |
Calories from Fat | 50.00 | |
Total Fat | 6.00 g | 9% |
Saturated Fat | 1.00 g | 5% |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Dietary Fiber | 2.00 g | 8% |
Sugars | 9.00 g | |
Protein | 16.00 g | 32% |
Sodium | 185.00 mg | 8% |
Potassium | 170.00 mg | 5% |
Carbohydrate | 25.00 g | 8% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
0
Other Ingredients: Filtered Water, Orgain Plant Based Protein Blend™, Orgain Vitamin Blend (Folic Acid, Vitamin A Palmitate, Calcium Pantothenate, Riboflavin, Copper Gluconate, Sodium Ascorbate, Sodium Selenate, Pyridoxine Hydrochloride, Sodium Molybdate, Manganese Gluconate, Thiamine Hydrochloride, Chromium Citrate, Tocopherol Acetate, Zinc Sulfate, Biotin, Potassium Iodide, Niacinamide, Cholecalciferol, Cyanocobalamin), Orgain Organic Veggie Blend (Organic Kale, Organic Beet, Organic Spinach, Organic Carrot, Organic Tomato) 50mg, Orgain Organic Fruit Blend (Organic Blueberry, Organic Banana, Organic Acai, Organic Apple, Organic Raspberry) 50mg
0