* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bottle | ||
Servings Per Container 4 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 190.00 | |
Calories from Fat | 15.00 | |
Total Fat | 1.00 g | 2% |
Saturated Fat | 0.50 g | 3% |
Trans Fat | 0.00 g | |
Polyunsaturated Fat | 0.00 g | 0% |
Monounsaturated Fat | 0.00 g | 0% |
Cholesterol | 25.00 mg | 8% |
Total Carbohydrate | 2.00 g | 1% |
Dietary Fiber | 0.00 g | 0% |
Sodium | 170.00 mg | 7% |
Potassium | 450.00 mg | 13% |
Sugars | 2.00 g | |
Protein | 40.00 g | 80% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
SHAKE WELL BEFORE DRINKING. Best enjoyed post-workout or throughout the day as an additional source of protein. Chill before drinking. Refrigerate after opening.
Other Ingredients: Water, Milk Protein Concentrate, Whey Protein Isolate, Betaine Anhydrous, Cellulose Gel, Cellulose Gum, Potassium Phosphate, Sodium Phosphate, Datem, Salt, Natural and Artificial Flavors, Sucralose, Acesulfame Potassium, Carrageenan, Lactase
Warning: Contains: Milk
Distributed by
General Nutrition Corporation
Pittsburgh, PA 15222