* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 2 Heaping Teaspoon | ||
Servings Per Container 14 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 45.00 | |
Calories from Fat | 0.00 | |
Total Fat | 0.00 g | 0% |
Saturated Fat | 0.00 g | 0% |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 11.00 g | 4% |
Dietary Fiber | 1.00 g | 4% |
Sodium | 15.00 mg | 1% |
Potassium | 150.00 mg | 4% |
Sugars | 8.00 g | |
Protein | 0.00 g | 0% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Sip, Sweeten, Refresh... Go "Coconuts"!
Other Ingredients: Coconut Water, Acacia Gum
Warning: Contains Coconut Ingredients.
Distributed by ALOHA, NY, NY 10011