* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 can | ||
Servings Per Container 4 | ||
Amount Per Serving | % DV | |
---|---|---|
Total Carbohydrate | 2.00 g | 1% |
Dietary Fiber | 2.00 g | 8% |
Calories | 10.00 | |
Vitamin C (as Ascorbic Acid) | 60.00 mg | 100% |
Riboflavin | 1.70 mg | 100% |
Niacin (as Niacinamide) | 20.00 mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2.00 mg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6.00 mcg | 100% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium Carbonate) | 10.00 mg | 100% |
Chromium (chelate) | 50.00 mcg | 41% |
Sodium | 10.00 mg | 0% |
** Daily Value (DV) not established |
0
Other Ingredients: Carbonated Filtered Water, Citric Acid, Natural Flavor, Sucralose, Beta-Carotene for color
Celsius Inc. 2424 N. Federal Highway Suite 208 Boca Raton, FL 33431