* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 can | ||
Servings Per Container 4 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 10.00 | |
Sodium | 6.00 mg | 0% |
Total Carbohydrate | 1.00 g | 0% |
Sugars | 0.00 g | |
Calcium | 50.00 mg | 5% |
Vitamin C (as Ascorbic Acid) | 60.00 mg | 100% |
Vitamin C (as Ascorbic Acid) | 60.00 mg | 100% |
Riboflavin | 1.70 mg | 100% |
Riboflavin | 1.70 mg | 100% |
Niacin (as Niacinamide) | 20.00 mg | 100% |
Niacin (as Niacinamide) | 20.00 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2.00 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2.00 mg | 100% |
Vitamin B-12(as Cyanocobalamin) | 6.00 mcg | 100% |
Vitamin B-12(as Cyanocobalamin) | 6.00 mcg | 100% |
Biotin | 300.00 mcg | 100% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 10.00 mg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 10.00 mg | 100% |
Chromium (from Chelate) | 50.00 mcg | 42% |
Chromium (from Chelate) | 50.00 mcg | 42% |
MetaPlus™ | 1810.00 mg | ** |
Taurine | ** | |
Glucuronolactone | ** | |
Guarana extract (seed) | ** | |
Green Tea Leaf Extract | ** | |
Caffeine (as caffeine anhydrous) | ** | |
Ginger Extract (root) | ** | |
MetaPlus™ | 1810.00 mg | ** |
Taurine | ** | |
Glucuronolactone | ** | |
Guarana extract (seed) | ** | |
Green Tea Leaf Extract | ** | |
Caffeine (as caffeine anhydrous) | ** | |
Ginger Extract (root) | ** |
** Daily Value (DV) not established |
Other Ingredients: Premium Brewed Green Tea using Filtered Water, Premium Brewed Green Tea using Filtered Water, Citric Acid, Citric Acid, natural flavors, natural flavors, fruit and vegetable juice for color, fruit and vegetable juice for color, Sucralose, Sucralose
No Sugar, No Benzoates
Warning: Not recommended for people that are caffeine sensitive, children under 12, or women pregnant or nursing.
Celsius
140 NE 4th Ave, Suite C Delray Beach, FL 33483