* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bottle | ||
Servings Per Container 12 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 320.00 | |
Calories from Fat | 140.00 | |
Total Fat | 15.00 g | 23% |
Saturated Fat | 4.00 g | 20% |
Trans Fat | 0.00 g | |
Polyunsaturated Fat | 2.00 g | 10% |
Monounsaturated Fat | 8.00 g | 40% |
Cholesterol | 20.00 mg | 7% |
Total Carbohydrate | 13.00 g | 4% |
Dietary Fiber | 1.00 g | 4% |
Sodium | 320.00 mg | 13% |
Potassium | 890.00 mg | 25% |
Sugars | 4.00 g | |
Protein | 34.00 g | 68% |
Vitamin A | 0.00 | 35% |
Vitamin C | 0.00 | 35% |
Calcium | 0.00 | 35% |
Iron | 0.00 | 35% |
Vitamin D | 0.00 | 35% |
Vitamin E | 0.00 | 35% |
Thiamin | 0.00 | 35% |
Riboflavin | 0.00 | 35% |
Niacin | 0.00 | 35% |
Vitamin B6 | 0.00 | 35% |
Folate | 0.00 | 35% |
Vitamin B12 | 0.00 | 35% |
Biotin | 0.00 | 35% |
Pantothenic Acid | 0.00 | 35% |
Phosphorus | 0.00 | 60% |
Iodine | 0.00 | 35% |
Magnesium | 0.00 | 35% |
Zinc | 0.00 | 35% |
Copper | 0.00 | 35% |
Chromium | 0.00 | 80% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
0
Other Ingredients: Water, Milk Protein Isolate, Calcium Caseinate (Milk), Sodium Caseinate (milk), Maltodextrin, Sunflower Oil, LESS THAN 1% OF:, Canola Oil, Crystalline Fructose, Medium Chain Triglycerides (Caprylic Acid, Lauric Acid, Capric Acid), Natural and Artificial Flavors, Dipotassium Phosphate, Whey Protein Concentrate (milk), Cellulose Gum and Gel, Magnesium Phosphate, Soy Lecithin, Potassium Chloride, Sodium Hexametaphosphate, Calcium Phosphate, Acesulfame Potassium, Sodium Phosphate, Potassium Citrate, Carrageenan, Ascorbic Acid, Ferric Pyrophosphate, Sucralose, dl-alpha Tocopheryl Acetate, D-Calcium Pantothenate, Niacinamide, Zinc Oxide, Copper Gluconate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Chromium Chloride, Folic Acid, Biotin, Potassium Iodide, Cholecalciferol, Cyanocobalamin
Gluten Free
Produced For
Cytosport, Inc.
Walnut Creek CA 94597