* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 2 Scoops | ||
Servings Per Container 16 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 200.00 | |
Calories from Fat | 30.00 | |
Total Fat | 3.00 g | 5% |
Saturated Fat | 1.00 g | 5% |
Trans Fat | 0.00 g | |
Cholesterol | 50.00 mg | 17% |
Total Carbohydrate | 19.00 g | 6% |
Dietary Fiber | 9.00 g | 36% |
Soluble Fiber | 8.00 g | |
Sodium | 130.00 mg | 5% |
Potassium | 220.00 mg | 6% |
Sugars | 3.00 g | |
Protein | 25.00 g | 50% |
Vitamin A | 0.00 | 20% |
Vitamin C | 0.00 | 60% |
Calcium | 0.00 | 60% |
Iron | 0.00 | 20% |
Vitamin E | 0.00 | 20% |
Thiamin | 0.00 | 20% |
Riboflavin | 0.00 | 20% |
Niacin | 0.00 | 20% |
Vitamin B-6 | 0.00 | 20% |
Folate | 0.00 | 20% |
Vitamin B-12 | 0.00 | 20% |
Biotin | 0.00 | 20% |
Pantothenic Acid | 0.00 | 20% |
Phosphorus | 0.00 | 25% |
Iodine | 0.00 | 40% |
Magnesium | 0.00 | 20% |
Zinc | 0.00 | 20% |
Selenium | 0.00 | 20% |
Copper | 0.00 | 20% |
Manganese | 0.00 | 20% |
Chromium | 0.00 | 20% |
Molybdenum | 0.00 | 20% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
As a meal replacement, mix one serving (52 g) with 8-10 fl. oz. of cold water. Mix well. Drink two shakes daily while following a calorie-controlled meal and exercise program.
Other Ingredients: Protein Blend (Whey Protein Concentrate, Milk Protein Concentrate, Whey Protein Isolate), Carb Blend (Maltodextrin, Oat Bran, Cellulose Gum, Resistant Starch, Fructooligosaccharides, Xanthan Gum, Carrageenan), Pumpkin Powder, Natural & Artificial Flavors, Creamer (Partially Hydrogenated Soybean Oil,Maltodextrin, Sodium Caseinate, Dipotassium Phosphate,Polysorbate60, Monoglycerides), Vitamin and Mineral Blend, Nonfat Dry Milk, Caramel Color, Lecithin, Acesulfame Potassium, Sucralose, Cinnamon, FD&C Yellow #6
Warning: CONTAINS: Milk and Soybeans.
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222