* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bottle | ||
Servings Per Container 4 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 170.00 | |
Calories from Fat | 50.00 | |
Total Fat | 6.00 g | 9% |
Saturated Fat | 1.00 g | 5% |
Trans Fat | 0.00 g | |
Cholesterol | 20.00 mg | 7% |
Total Carbohydrate | 6.00 g | 2% |
Sugars | 2.00 g | |
Protein | 25.00 g | 0% |
Dietary Fiber | 3.00 g | 12% |
Sodium | 330.00 mg | 14% |
Potassium | 310.00 mg | 9% |
Vitamin A | 0.00 | 25% |
Vitamin C | 0.00 | 25% |
Calcium | 0.00 | 50% |
Iron | 0.00 | 25% |
Vitamin D | 0.00 | 25% |
Vitamin E | 0.00 | 25% |
Vitamin K | 0.00 | 25% |
Thiamin | 0.00 | 25% |
Riboflavin | 0.00 | 25% |
Niacin | 0.00 | 25% |
Vitamin B6 | 0.00 | 25% |
Folic Acid | 0.00 | 25% |
Biotin | 0.00 | 25% |
Pantothenic Acid | 0.00 | 25% |
Phosphorus | 0.00 | 25% |
Iodine | 0.00 | 60% |
Magnesium | 0.00 | 25% |
Zinc | 0.00 | 25% |
Selenium | 0.00 | 25% |
Copper | 0.00 | 25% |
Manganese | 0.00 | 25% |
Chromium | 0.00 | 25% |
Molybdenum | 0.00 | 25% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Shake well before drinking. Use as a meal replacement or snack. Chill before drinking. Refrigerate after opening.
Other Ingredients: Filtered Water, Diafiltered Skim Milk, Proprietary Protein Blend (Whey Protein Concentrate, Milk Protein Isolate, Calcium Caseinate), Less than 2% of: Sunflower, Safflower and/or Canola Oil, Maltodextrin, Vitamin and Mineral Blend: (Biotin, Folic Acid, Cholecalciferol, Vitamin A Palmitate, Manganese Sulfate, D-Calcium Pantothenate, Riboflavin, Sodium Ascorbate, Chromium Chloride, Pyridoxine Hydrochloride, Ferric Orthophosphate, Sodium Molybdate, Sodium Selenite, Tocopheryl Acetate, Sodium Phosphate, Potassium Phosphate, Magnesium Phosphate, Thiamine, Potassium Citrate, Cyanocobalamin, Potassium Iodide, Niacinamide, Phytomenadione, Copper Amino Acid), Lactase, Natural and Artificial Flavors, Cellulose Gel, Cellulose Gum, Acesulfame Potassium, Datem, Sucralose, Carrageenan, Salt
Storage Instructions: Store in a cool, dry place.
Warning: Contains: Milk. Suitable for individuals following a low lactose diet.
General Nutrition Corporation
Pittsburgh, PA 15222