* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bottle | ||
Servings Per Container 4 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 170.00 | |
Calories from Fat | 50.00 | |
Total Fat | 6.00 g | 9% |
Saturated Fat | 1.00 g | 5% |
Trans Fat | 0.00 g | |
Cholesterol | 20.00 mg | 7% |
Total Carbohydrate | 8.00 g | 3% |
Dietary Fiber | 3.00 g | 12% |
Sodium | 390.00 mg | 16% |
Potassium | 410.00 mg | 12% |
Sugars | 2.00 g | |
Protein | 25.00 g | 50% |
Vitamin A | 0.00 | 25% |
Vitamin C | 0.00 | 25% |
Calcium | 0.00 | 50% |
Iron | 0.00 | 25% |
Vitamin D | 0.00 | 25% |
Vitamin E | 0.00 | 25% |
Vitamin K | 0.00 | 25% |
Thiamin | 0.00 | 25% |
Riboflavin | 0.00 | 25% |
Niacin | 0.00 | 25% |
Vitamin B-6 | 0.00 | 25% |
Folic Acid | 0.00 | 25% |
Vitamin B-12 | 0.00 | 25% |
Biotin | 0.00 | 25% |
Pantothenic Acid | 0.00 | 25% |
Phosphorus | 0.00 | 25% |
Iodine | 0.00 | 25% |
Magnesium | 0.00 | 25% |
Zinc | 0.00 | 25% |
Selenium | 0.00 | 25% |
Copper | 0.00 | 25% |
Manganese | 0.00 | 25% |
Chromium | 0.00 | 25% |
Molybdenum | 0.00 | 5% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
SHAKE WELL BEFORE DRINKING. Use as a meal replacement or convenient snack. Chill before drinking. Refrigerate after opening.
Other Ingredients: Filtered Water, Diafiltered Skim Milk, Proprietary Protein Blend (Milk Protein Concentrate, Whey Protein Concentrate, Calcium Caseinate), Less Than 2% of:, Coffee, sunflower, safflower and/or canola oil, Cocoa processed with Alkali, Maltodextrin, Vitamin and Mineral Blend Lean Shake™: (Potassium Citrate, Magnesium Phosphate, Potassium Phosphate, Sodium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Zinc Amino Acid, Tocopheryl Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytomenadione, Potassium Iodide, d-Calcium Pantothenate, Chromium Chloride, Copper Amino Acid, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine,Manganese Sulfate), Lactase, Natural & Artifical Flavor, Cellulose Gel, Cellulose Gum, Acesulfame Potassium, Salt, Decaffeinated Green Tea Extract, Caffeine, Datem, Sucralose, Carrageenan
Warning: CONTAINS: Milk.
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222