* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 can | ||
Servings Per Container 4 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 10.00 | |
Dietary Fiber | 2.00 g | 8% |
Pantothenic Acid (as Calcium d-Pantothenate) | 10.00 mg | 100% |
Calcium (as Calcium Carbonate) | 50.00 mg | 5% |
Vitamin C (Ascorbic Acid) | 60.00 mg | 100% |
Riboflavin | 1.70 mg | 100% |
Niacin (as Niacinamide) | 20.00 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 2.00 mg | 100% |
Sodium | 10.00 mg | 0% |
Vitamin B12 (as Cyanacobalamin) | 6.00 mcg | 100% |
Biotin | 300.00 mcg | 100% |
Chromium (chelate) | 50.00 mcg | 42% |
Total Carbohydrates | 2.00 g | 1% |
MetaPlus | 1810.00 mg | ** |
Glucuronolactone | ** | |
Guarana extract (seed) | ** | |
Ginger Extract (root) | ** | |
Green Tea Leaf Extract (leaf) standardized to 10% EGCG | ** | |
Caffeine (as Caffeine Anhydrous) | ** | |
Taurine | ** |
** Daily Value (DV) not established |
0
Other Ingredients: Carbonated Filtered Water, Natural Flavor, Citric Acid, Elderberry Extract, Sucralose
Celsius Inc.
2424 N. Federal highway
Suite 208
Boca Raton, FL 33431