* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Scoop | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 30.00 | |
Calories from Fat | 5.00 | |
Total Fat | 1.00 g | 2% |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 4.00 g | 1% |
Dietary Fiber | 2.00 g | 8% |
Calcium | 30.00 mg | 3% |
Sugars Less than | 1.00 g | |
Protein | 2.00 g | 4% |
Vitamin A (as beta carotene) | 4945.00 IU | 99% |
Vitamin C | 28.00 mg | 47% |
Vitamin K | 39.00 mcg | 49% |
Riboflavin | 370.00 mcg | 21765% |
Niacin | 500.00 mcg | 2500% |
Vitamin B6 | 60.00 mcg | 3000% |
Folic Acid | 52.00 mcg | 13% |
Vitamin B12 | 1.40 mcg | 23% |
Iron | 2.00 mg | 11% |
Iodine | 9.00 mcg | 6% |
Selenium | 4.00 mcg | 6% |
Manganese | 240.00 mcg | 12000% |
Sodium | 10.00 mg | 0% |
Potassium | 130.00 mg | 4% |
Chlorophyll | 30.00 mg | ** |
Amazing Grass Green Food Blend | 3620.00 | ** |
Organic barley grass | ** | |
Organic Spinach | ** | |
Organic Broccoli | ** | |
Organic Wheat Grass | ** | |
Organic Alfalfa | ** | |
Organic Spirulina | ** | |
Organic Chlorella (cracked cell-wall) | ** | |
Energy Blend | 898.00 mg | ** |
Amazing Grass Antioxidant Blend | 669.00 mg | ** |
EFA Fiber Blend | 420.00 mg | ** |
Organic Flax Seed Powder Apple Pectin Fiber | ** | |
Amazing Grass Digestive Enzyme and Active Culture Pre/Probiotic Blend | 268.00 mg | ** |
** Daily Value (DV) not established |
Mix 1 scoop with 8 or more oiunces of water, juice or in your favorite smoothie.
Other Ingredients: Natural Flavors, Watermelon Juice Powder, Citric Acid, Peppermint, Stevia, Silica
NON GMO
Storage Instructions: Best kept frozen, refrigerated or in a cool, dry place after opening.
Product of USA, Proudly Distributed by:
Amazing Grass®
220 Newport Center Dr., Suite 22
Newport Beach, CA 92660
Certified Organic by CCOF