* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 Tbsp (15 ml) | ||
Servings Per Container 28 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 60.00 | |
Total Fat | 4.00 g | 6% |
Saturated Fat | 0.00 g | 0% |
Trans Fat | 0.00 g | |
Total Carbohydrate | 5.00 g | 2% |
Dietary Fiber | 5.00 g | 20% |
Insoluble Fiber | 4.50 g | |
Soluble Fiber | 0.50 g | |
Protein | 3.00 g | 6% |
Calcium | 0.00 | 7% |
Iron | 0.00 | 4% |
Magnesium | 0.00 | 10% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Other Ingredients: 100% Premium Organic black chia seed
No Preservatives
Storage Instructions: Best if Refrigerated after opening
Distributed by Garden of Life LLC
4200 Northcorp Parkway
Palm Beach Gardens, FL 33410 USA