* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Scoops | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 130.00 | |
Calories from Fat | 20.00 | |
Total Fat | 2.00 g | 3% |
Saturated Fat | 0.50 g | 3% |
Total Carbohydrate | 18.00 g | 6% |
Fiber | 5.00 g | 20% |
Sugar | 6.00 g | |
Protein | 10.00 g | 20% |
Vitamin A | 5000.00 IU | 100% |
Vitamin C | 300.00 mg | 500% |
Vitamin D | 1600.00 IU | 400% |
Vitamin E | 30.00 IU | 100% |
Vitamin K-1 | 80.00 mcg | 100% |
Thiamin | 30.00 mg | 2000% |
Riboflavin | 30.00 mg | 1765% |
Niacin | 30.00 mg | 150% |
Vitamin B-6 | 30.00 mg | 1500% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 | 250.00 mcg | 4167% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid | 25.00 mg | 250% |
Calcium (from Aquamin™ Sea Algae (Lithothamnium corallioides/Lithothamnium calcareum) and Calcium Phosphate) | 500.00 mg | ** |
Iron (from Ferractiv | 18.00 mg | ** |
Iodine | 150.00 mcg | 100% |
Magnesium (from Aquamin™ Sea Algae (Lithothamnium corallioides/Lithothamnium calcareum) and Magnesium Oxide) | 200.00 mg | ** |
Zinc | 20.00 mg | 133% |
Selenium | 200.00 mcg | 286% |
Copper | 2.00 mg | 100% |
Manganese | 2.00 mg | 100% |
Chromium | 120.00 mcg | 100% |
Molybdenum | 75.00 mcg | 100% |
Sodium | 180.00 mg | 8% |
Potassium | 300.00 mg | ** |
Boron | 1.00 mg | ** |
Silica | 1.00 mg | ** |
Inositol | 25.00 mg | ** |
Choline | 25.00 mg | ** |
UMG Protein Blend | 10.00 g | ** |
Pea Protein Isolate | ** | |
Hemp Protein | ** | |
Brown Rice Protein Isolate | ** | |
Quinoa | ** | |
Whole Algal Protein | ** | |
Carob Protein Hydrolysate | ** | |
UMG Fiber Blend | 5.00 g | ** |
Inulin | ** | |
Fructooligosaccharides | ** | |
Pectin | ** | |
Rice | ** | |
flaxseed | ** | |
Oat Fiber | ** | |
Pea | ** | |
ModCarb | ** | |
Chia | ** | |
Quinoa | ** | |
Hemp | ** | |
UMG Healthy Fats Blend | 2.00 g | ** |
Flaxseed Powder | ** | |
Hemp Powder | ** | |
Chia Seed Powder | ** | |
Coconut Powder | ** | |
partially hydrogenated coconut oil corn syrup solids sodium caseinate sugar dipotassium phosphate | ** | |
propylene glycol esters of fatty acids mono and diglycerides sodium silicoaluminate soy lecithin carrageenan | ** | |
Fruit & Vegetable Blend (Prune Powder Zucchini Powder) | 4.32 g | ** |
AOX Power | 0.00 | ** |
Amla Fruit Powder | 500.00 mg | ** |
Lutemax | 2.00 mg | ** |
Lycopene (From Tomato Extract) | 1.00 mg | ** |
Zeaxanthin (as Mesozeaxanthin and RR Xeaxanthin) | 15.00 mg | ** |
N-Acetyl L-Cystine | 15.00 mg | ** |
UMG Fruit & Vegetable Antioxidant Blend | 100.00 mg | ** |
Broccoli Powder | ** | |
Tomato Powder | ** | |
Carrot Powder | ** | |
Quercetin | ** | |
Elderberry Fruit Powder | ** | |
Raspberry Fruit Powder | ** | |
Turmeric Root Extract | ** | |
Bilberry Fruit Extract | ** | |
Blueberry Fruit Extract | ** | |
kale leaf powder | ** | |
spinach leaf powder | ** | |
Acai Fruit Powder | ** | |
Green Coffee Extract | ** | |
Brussels Sprout powder | ** | |
Cinnamon Bark Powder | ** | |
Apple Extract | ** | |
Blackberry Fruit Powder | ** | |
Green Tea Extract | ** | |
Garlic Powder | ** | |
Spectra Total ORAC Blend of: | ** | |
Broccoli Sprout Powder | ** | |
Camu Camu Extract | ** | |
Basil Leaf Powder | ** | |
Oregano Leaf Powder | ** | |
Mangosteen Fruit Powder | ** | |
Black Currant Fruit Extract | ** | |
Sweet Cherry Fruit Powder | ** | |
Chokeberry Fruit Powder | ** | |
Onion Extract | ** | |
Acerola Extract | ** | |
UMG Greens Blend | 200.00 mg | ** |
Pea Starch | ** | |
Alfalfa Sprout Powder | ** | |
Green Leaf Sprout - Arugula (Eruca sativa) Powder | ** | |
UMG Whole Grains Blend | 300.00 mg | ** |
Organic Sprouted Brown Rice Powder | ** | |
Quinoa | ** | |
ModCarb (Organic Oat Bran Organic Amaranth Organic Quinoa Organic Buckwheat Organic Millet Organic Chia) | ** | |
Digestion Blend | 0.00 | ** |
Enzyme Blend: Protease Lipase and Glucoamylase | 25.00 mg | ** |
Ginger | 10.00 mg | ** |
Milk Thistle Extract | 15.00 mg | ** |
EGCG from Green Tea Leaves Extract | 100.00 mg | ** |
** Daily Value (DV) not established |
As a dietary supplement, mix two scoops (37 g) in 8 fl. oz. of water and enjoy.
Other Ingredients: Organic Cane Juice Powder, Natural Berry Flavor, Beet Juice Powder, Citrus Pectin, Potassium Citrate, Malic Acid, Citric Acid, Xanthan Gum, Maltodextrin, Active Yeast, Stevia Leaf Extract, Corn Starch, Silicon Dioxide, Sunflower Lecithin, Lo Han Fruit Extract, Ultra Mega
NON GMO, Gluten Free
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222