* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Scoops | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 100.00 | |
Calories from Fat | 10.00 | |
Total Fat | 1.00 g | 2% |
Total Carbohydrate | 17.00 g | 6% |
Fiber | 5.00 g | 20% |
Sugars | 2.00 g | |
Protein | 5.00 g | 10% |
Sodium | 65.00 mg | 3% |
Potassium | 245.00 mg | 7% |
SuperFood Supreme Fiber Blend | 5.00 g | ** |
Alfalfa Grass Powder | ** | |
Barley Grass | ** | |
wheat grass | ** | |
Pea Fiber | ** | |
ModCarb (Organic Oat Bran Organic Amaranth Organic Quinoa Organic Buckwheat Organic Millet Organic Chia) | ** | |
Blend of Isomalto-oligosaccharide Prebiotic Fiber | ** | |
SuperFood Supreme Protein Blend | 5.00 g | ** |
Hemp Protein | ** | |
Carob Protein Hydrolysate | ** | |
Blend of Pea Protein Isolate | ** | |
Whole Algal Protein Blend of Quinoa Chia Seed Amaranth | ** | |
SuperFood Supreme Greens Blend | 1.50 g | ** |
Alfalfa Grass Barley Grass Wheat Grass | ** | |
SuperFood Supreme Super Fruits Blend | 3.50 g | ** |
Prune Powder | ** | |
cherry powder | ** | |
grape powder | ** | |
papaya powder | ** | |
pineapple powder | ** | |
Pomegranate Powder | ** | |
Strawberry Powder | ** | |
Coffeeberry | ** | |
SuperFood Supreme Vegetable Blend | 2.00 g | ** |
Broccoli Powder | ** | |
Spinach Powder | ** | |
Carrot Powder | ** | |
Kale | ** | |
asparagus powder | ** | |
cabbage powder | ** | |
Sweet Potato Powder | ** | |
brussel sprout powder | ** | |
Zucchini Powder | ** | |
SuperFood Supreme Pods Peas & Bean Blend | 250.00 mg | ** |
Blend of Yellow Peas Chickpea Powder Green Bean Powder Lima Bean Powder Black Bean Powder Navy Bean Powder Lentils | ** | |
SuperFood Supreme Sprouts Blend | 200.00 mg | ** |
Broccoli Sprout Powder | ** | |
Alfalfa Sprout Powder | ** | |
Buckwheat Sprout Powder | ** | |
Chia Sprout Powder | ** | |
SuperFood Supreme Fatty Acids Blend | 100.00 mg | ** |
Coconut Oil High Oleic Sunflower Oil Borage Oil | ** | |
SuperFood Supreme Enzyme Blend | 25.00 mg | ** |
Bromelain Papain Zingibain | ** | |
SuperFood Supreme Digestion & Liver Support Blend | 25.00 mg | ** |
Milk Thistle Extract (Silybum marianum) (seed) | ** | |
Apple Pectin | ** | |
Artichoke Powder (Cynara scolymus L.)(leaf) | ** | |
Cinnamon Powder (Cinnamomum cassia)(bark) | ** | |
Peppermint Leaf Powder (Mentha x piperita)(leaf) | ** | |
Grape Seed Extract | 400.00 mg | ** |
Tomato Extract (5% Lycopene = 500 mcg)(from Lycored) | 10.00 mg | ** |
Lutein (from Lutemax | 2.00 mg | ** |
Zeaxanthin (from Lutemax | 400.00 mcg | ** |
** Daily Value (DV) not established |
As a dietary supplement, mix 2 scoops (28 g) with 8-12 fl. oz. of cold water or your favorite beverage. Or try in a smoothie!
Other Ingredients: Natural Berry Flavor, Beet Juice Powder, Malic Acid, Potassium Citrate, Citrus Pectin, Xanthan Gum, Stevia Leaf Extract, Lo Han Extract
Distributed by;
General Nutrition Corporation
Pittsburgh, PA 15222