* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 pouch | ||
Servings Per Container 24 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 70.00 | |
Calories from Fat | 5.00 | |
Total Fat | 0.50 g | 1% |
Saturated Fat | 0.50 g | 3% |
Trans Fat | 0.00 g | |
Polyunsaturated Fat | 0.00 g | 0% |
Monounsaturated Fat | 0.00 g | 0% |
Cholesterol | 30.00 mg | 10% |
Total Carbohydrate | 0.00 g | 0% |
Fiber | 0.00 g | 0% |
Sodium | 620.00 mg | 26% |
Potassium | 190.00 mg | 5% |
Protein | 15.00 g | 30% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
0
Other Ingredients: Light Tuna, Cayenne Pepper Sauce (Aged Cayenne Red Peppers, Vinegar, Water, Salt, Garlic Powder), Buffalo Sauce, Vinegar, Water, Modified Corn Starch, Xanthan Gum, Citrus Fiber
Warning: Contains: Fish (Tuna), Soy
Distributed By: Starkist Co.
Pittsburgh, PA 15212