Nutrition Facts | ||
Serving Size 15 g | ||
Servings Per Container 33 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 42.30 | |
Total Fat | 4.70 g | 7% |
Saturated Fat | 0.50 g | 3% |
Trans Fat | 0.00 g | |
Polyunsaturated Fat | 4.00 g | 0% |
Monounsaturated Fat | 0.30 g | 0% |
Cholesterol | 0.00 g | 0% |
Sodium | 45.00 mg | 2% |
Total Carbohydrate | 0.70 g | 0% |
Dietary Fiber | 5.60 g | 22% |
Phosphorus | 90.00 mg | 9% |
Magnesium | 43.50 mg | 11% |
Calcium | 75.00 mg | 8% |
Iron | 1.00 mg | 6% |
Calories | 66.80 | |
Omega 3 ALA | 2.90 g | |
Omega 6 LA | 1.10 g | |
Potassium | 75.00 mg | 2% |
Protein | 3.10 g | 6% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Gluten Free