* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 Bag (1 oz) | ||
Servings Per Container 12 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 140.00 | |
Calories from Fat | 70.00 | |
Total Fat | 8.00 g | 12% |
Saturated Fat | 1.00 g | 5% |
Trans Fat | 0.00 g | |
Polyunsaturated Fat | 1.00 g | 5% |
Monounsaturated Fat | 5.00 g | 25% |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 15.00 g | 5% |
Dietary Fiber | 2.00 g | 8% |
Sodium | 160.00 mg | 7% |
Sugars | 1.00 g | |
Protein | 2.00 g | 4% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
0
Other Ingredients: Non-GMO Stone Ground Whole Corn, Sunflower Oil, Sprouted Seed and Grain Blend, Nacho Cheese (Organic Cheddar Cheese, Organic Non Fat Milk, Salt, Disodium Phosphate), Pure Sea Salt, Pure Cane Sugar, Onion, Organic Distilled Vinegar, Garlic, Yeast Extract, Citric Acid, Paprika, Black pepper, Red Pepper
Warning: Allergens: Contains Milk
Made in the USA for: Way Better Snacks
A division of Live Better Brands, LLC
Minneapolis, MN 55401 USA