* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 3 Piece(s) | ||
Servings Per Container 8 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 70.00 | |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Potassium | 200.00 mg | 6% |
Total Carbohydrate | 13.00 g | 4% |
Dietary Fiber | 4.00 g | 16% |
Protein | 4.00 g | 8% |
Calories | 140.00 | |
Sodium | 15.00 mg | 1% |
Total Fat | 8.00 g | 12% |
Saturated Fat | 2.00 g | 10% |
Sugars | 8.00 g | |
Vitamin A | 0.00 | 0% |
Vitamin C | 0.00 | 20% |
Calcium | 0.00 | 6% |
Iron | 0.00 | 6% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Other Ingredients: Organic Date Paste, Organic Raw Almond, Organic Cashews, Organic Fig Paste, Organic Cacao Powder, Organic Sunflower Seeds, Organic Coconut Palm Sugar, Organic Chia Seeds, Organic Coffee Extract, Organic Chia Powder, Organic Green Coffee Powder, Organic Maca Powder, Organic Camu-Camu Powder, Organic Lucuma Powder
Warning: Manufactured in a facility that also handles peanuts, tree nuts, wheat, milk, eggs and soy.
Contains Tree Nuts (Almonds and Cashews).
© 2014 Navitas Naturals. All Rights Reserved.