Nutrition Facts | ||
Serving Size 2 Shots | ||
Servings Per Container 5 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 77.00 | |
Calories from Fat | 47.00 | |
Total Fat | 5.00 g | 8% |
Saturated Fat | 0.60 g | 3% |
Trans Fat | 0.00 g | |
Polyunsaturated Fat | 4.00 g | 20% |
Monounsaturated Fat | 0.50 g | 3% |
Cholesterol | 0.00 g | 0% |
Sodium | 45.00 mg | 2% |
Total Carbohydrate | 0.70 g | 0% |
Dietary Fiber | 6.00 g | 23% |
Protein | 3.00 g | 6% |
Potassium | 90.00 mg | 3% |
Omega 3 ALA | 3.00 g | |
Omega 6 LA | 1.00 g | |
Calcium | 0.00 | 8% |
Iron | 0.00 | 5% |
Magnesium | 0.00 | 14% |
Phosphorus | 0.00 | 11% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
The Chia Co. 270 Lafayette St, Suite 612,New York, NY 10012 USA