* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 oz(s) | ||
Servings Per Container 8 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 150.00 | |
Calories from Fat | 80.00 | |
Total Fat | 8.00 g | 12% |
Saturated Fat | 1.00 g | 5% |
Total Carbohydrate | 12.00 g | 4% |
Dietary Fiber | 3.00 g | 12% |
Sugars | 10.00 g | |
Protein | 6.00 g | 12% |
** Daily Value (DV) not established |
0
Other Ingredients: Cranberries, Dried Mango (Citric Acid) [Product of Thailand], Roasted Almonds (Cottonseed Oil), Walnuts, Pumpkin Seeds [Product of China]
GourmetNut™
3611 14th Ave.
Brooklyn, NY 11218