* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 tbsp | ||
Servings Per Container 18 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 40.00 | |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 5.00 g | 2% |
Dietary Fiber | 3.00 g | 12% |
Protein | 2.00 g | 4% |
Calories | 60.00 | |
Sodium | 0.00 mg | 0% |
Potassium | 64.00 mg | 2% |
Total Fat | 4.00 g | 6% |
Saturated Fat | 0.00 g | 0% |
Sugars | 0.00 g | |
Vitamin A | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Calcium | 0.00 | 7% |
Iron | 0.00 | 4% |
Phosphorus | 0.00 | 11% |
Manganese | 0.00 | 10% |
Magnesium | 0.00 | 10% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Other Ingredients: Certified Organic Chia Seeds (Salvia Hispanica)
Warning: Packaged in a facility that also handles tree nuts (cashews).
© 2014 Navitas Naturals. All Rights Reserved.