* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 15 mL | ||
Servings Per Container 20 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 130.00 | |
Calories from Fat | 130.00 | |
Total Fat | 14.00 g | 22% |
Saturated Fat | 13.00 g | 67% |
Trans Fat | 0.00 | |
Cholesterol | 0.00 | 0% |
Polyunsaturated Fat Less Than | 0.50 g | |
Monounsaturated Fat Less Than | 0.50 g | |
Medium Chain Triglycerides | 13.00 g | ** |
Caprylic Acid | 7.00 g | ** |
Lauric Acid | 1.00 g | ** |
Capric Acid | 5.00 g | ** |
** Daily Value (DV) not established |
Take one tablespoon (15mL) as needed.
Other Ingredients: Coconut Oil
Storage Instructions: No refrigeration required. Store in a cool, dry place.
Distributed by Nature's Way Brands, LLC
Green Bay, WI 54311