* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 Tablespoon | ||
Servings Per Container 20 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 130.00 | |
Calories from Fat | 130.00 | |
Total Fat | 14.00 g | 22% |
Saturated Fat | 13.00 g | 65% |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 0.00 g | 0% |
Dietary Fiber | 0.00 g | 0% |
Polyunsaturated Fat Less Than | 0.50 g | |
Monounsaturated Fat Less Than | 0.50 g | |
Sodium | 0.00 mg | 0% |
Sugars | 0.00 g | |
Protein | 0.00 g | 0% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Suggested Cooking Use
As an alternative to butter, margarine or vegetable oil, use for baking and sauteing in temperatures up to 350
Other Ingredients: Expeller Pressed Coconut Oil
NON GMO
Storage Instructions: No Refrigeration Required. Store in a cool, dry place.
Warning: Do not use if inner freshness seal under bottle cap is broken or missing
Distributed by Nature's Way Brands, LLC
Green Bay, WI 54311 USA