* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 Packet | ||
Servings Per Container 6 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 180.00 | |
Calories from Fat | 25.00 | |
Total Fat | 2.50 g | 4% |
Saturated Fat | 1.50 g | 8% |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 14.00 g | 5% |
Dietary Fiber | 9.00 g | 36% |
Soluble Fiber | 7.00 g | |
Sodium | 260.00 mg | 11% |
Potassium | 50.00 mg | 1% |
Sugars | 2.00 g | |
Protein | 25.00 g | 50% |
Vitamin A | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Calcium | 0.00 | 0% |
Iron | 0.00 | 0% |
Vitamin E | 0.00 | 0% |
Thiamin | 0.00 | 0% |
Riboflavin | 0.00 | 0% |
Niacin | 0.00 | 0% |
Vitamin B-6 | 0.00 | 0% |
Folic Acid | 0.00 | 0% |
Vitamin B-12 | 0.00 | 0% |
Biotin | 0.00 | 0% |
Pantothenic Acid | 0.00 | 0% |
Phosphorus | 0.00 | 0% |
Iodine | 0.00 | 0% |
Magnesium | 0.00 | 0% |
Zinc | 0.00 | 0% |
Selenium | 0.00 | 0% |
Copper | 0.00 | 0% |
Manganese | 0.00 | 0% |
Chromium | 0.00 | 0% |
Molybdenum | 0.00 | 0% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
As a meal replacement, add one packet (48.5g) to 8 fl. oz. of cold water, almond milk, coconut milk or your favorite beverage. Mix well. Drink 1-2 shakes daily while following a healthy weight management program.
Other Ingredients: Non-GMO Protein Blend (Brown Rice Protein, Pea Protein, Whole Grain Quinoa, Navy Bean Powder), Inulin, Natural Flavors, Cocoa (Processed with Alkali), Medium Chain Triglycerides, Vitamin and Mineral Blend, Xanthan Gum, Crystalline Fructose, Acacia (Gum Arabic), Guar Gum, Reb A (Stevia Leaf Extract), VitaVeggie, Apple Pectin, Papain, Bromelain
No Soy, Lactose Free, Dairy Free, No Artificial Sweeteners, No Artificial Flavors
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222