* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 2 Scoops | ||
Servings Per Container 55 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 210.00 | |
Calories from Fat | 10.00 | |
Total Fat | 1.00 g | 2% |
Saturated Fat | 0.50 g | 3% |
Trans Fat | 0.00 g | |
Cholesterol | 5.00 mg | 2% |
Total Carbohydrate | 0.00 g | 0% |
Sodium | 340.00 mg | 14% |
Potassium | 750.00 mg | 21% |
Dietary Fiber | 0.00 g | 0% |
Sugars | 0.00 g | |
Protein | 50.00 g | 100% |
Vitamin A | 2500.00 | 50% |
Vitamin C | 30.00 | 50% |
Calcium | 600.00 | 60% |
Iron | 1.08 | 6% |
Vitamin E | 15.00 | 50% |
Vitamin K | 40.00 | 50% |
Thiamin | 0.75 | 50% |
Riboflavin | 0.85 | 50% |
Niacin | 10.00 | 50% |
Vitamin B6 | 0.00 | ** |
Folate | 200.00 | 50% |
Vitamin B12 | 3.00 | 50% |
Biotin | 150.00 | 50% |
Pantothenic Acid | 5.00 | 50% |
Phosphorus | 500.00 | 50% |
Iodine | 75.00 | 50% |
Magnesium | 200.00 | 50% |
Zinc | 7.50 | 50% |
Selenium | 35.00 | 50% |
Copper | 1.00 | 50% |
Manganese | 1.00 | 50% |
Chromium | 60.00 | 50% |
Molybdenum | 37.50 | 50% |
Chloride | 680.00 | 20% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
For a rich, thick shake, mix 2 scoopfuls (61g) with 12 fluid ounces of water in a shaker or blender. If a shaker or blender is not convenient, ISOPURE can be stirred into a solution with a spoon. Drink one serving daily.
Other Ingredients: Ion Exchange Whey (milk) Protein Isolate, Microfiltered Whey (Milk) Protein Isolate, Vitamin/Mineral/Amino Acid Blend (Biotin, Folic Acid, Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide), L-Glutamine, Potassium (as Potassium Chloride), Niacin, Vitamin E (as dl-alpha Tocopheryl Acetate), Taurine, Riboflavin, Vitamin K, Vitamin C (Ascorbic Acid), Selenium (Amino Acid Chelate), Copper (Amino Acid Chelate), Molybdenum (Amino Acid Chelate), Thiamin (as thiamine hydrochloride), Pantothenic Acid (as d-Calcium Pantothenate), chloride (as potassium and sodium chloride), calcium (as dicalcium phosphate dihydrate), zinc (as zinc sulfate dihydrate), vitamin A (as palminate), manganese (as manganese sulfate dihydrate), chromium (as amino acid chelate), Vitamin B6 (as pyridoxine hydrochloride), Vitamin B12), Soy Lecithin, Freeze Dried Strawberry Powder, Artificial Flavor, Xanthan Gum, Sucralose, FD&C Red #3
Gluten Free, Lactose Free, Aspartame Free, No Carbs
Warning: Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Use this product as a food supplement only. Do not use for weight reduction.
This product is produced in a facility with soy, dairy, egg and wheat ingredients, peanuts and tree nuts.
Distributed By:
Nature's Best®
Hauppauge, NY 11788