* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 2 Scoops | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 5.00 | |
Saturated Fat | 0.00 g | 0% |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 10.00 g | 3% |
Dietary Fiber | 3.00 g | 12% |
Protein | 14.00 g | 28% |
Sugars | 7.00 g | |
Sodium | 230.00 mg | 10% |
Potassium | 130.00 mg | 4% |
Calories | 100.00 | |
Total Fat | 0.50 g | 1% |
Vitamin A | 0.00 | 100% |
Vitamin A | 0.00 | 100% |
Vitamin C | 0.00 | 100% |
Vitamin C | 0.00 | 100% |
Calcium | 0.00 | 30% |
Calcium | 0.00 | 30% |
Iron | 0.00 | 25% |
Iron | 0.00 | 25% |
Vitamin D | 0.00 | 100% |
Vitamin D | 0.00 | 100% |
Vitamin E | 0.00 | 100% |
Vitamin E | 0.00 | 100% |
Thiamin | 0.00 | 80% |
Thiamin | 0.00 | 80% |
Riboflavin | 0.00 | 100% |
Riboflavin | 0.00 | 100% |
Niacin | 0.00 | 100% |
Niacin | 0.00 | 100% |
Vitamin B-6 | 0.00 | 100% |
Vitamin B-6 | 0.00 | 100% |
Folic Acid | 0.00 | 100% |
Folic Acid | 0.00 | 100% |
Vitamin B12 | 0.00 | 100% |
Vitamin B12 | 0.00 | 100% |
Biotin | 0.00 | 100% |
Biotin | 0.00 | 100% |
Pantothenic Acid | 0.00 | 100% |
Pantothenic Acid | 0.00 | 100% |
Phosphorus | 0.00 | 20% |
Phosphorus | 0.00 | 20% |
Iodine | 0.00 | 100% |
Iodine | 0.00 | 100% |
Magnesium | 0.00 | 20% |
Magnesium | 0.00 | 20% |
Zinc | 0.00 | 100% |
Zinc | 0.00 | 100% |
Selenium | 0.00 | 20% |
Selenium | 0.00 | 20% |
Maganese | 0.00 | 250% |
Maganese | 0.00 | 250% |
Chromium | 0.00 | 15% |
Chromium | 0.00 | 15% |
Molybdenum | 0.00 | 27% |
Molybdenum | 0.00 | 27% |
Chloride | 0.00 | 2% |
Chloride | 0.00 | 2% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Mix two scoops (29.5g)with 6 fl.oz of milk, juice, water or your favorite beverage.
Other Ingredients: Non-GMO Protein Blend (Soy Protein Isolate, Brown Rice Protein, Pea Protein), Non-GMO Protein Blend (Soy Protein Isolate, Brown Rice Protein, Pea Protein), Crystalline Fructose, Crystalline Fructose, SuperFoods Vitamin and Mineral Blend (Tricalcium Phosphate, Dimagnesium Phosphate, Calcium Lactate, Ascorbic Acid, Zinc Sulfate, Vitamin E, Niacinamide, Ferric Pyrophosphate, Manganese Sulfate, Calcium D-Pantothenate, Pyridoxine HCl, Riboflavin, Thiamin Mononitrate, Vitamin A, Folic Acid, D-Biotin, Potassium Iodide, Chromium Chloride, Sodium Molybdate, Sodium Selenite, Vitamin D-3, Vitamin B-12), SuperFoods Vitamin and Mineral Blend (Tricalcium Phosphate, Dimagnesium Phosphate, Calcium Lactate, Ascorbic Acid, Zinc Sulfate, Vitamin E, Niacinamide, Ferric Pyrophosphate, Manganese Sulfate, Calcium D-Pantothenate, Pyridoxine HCl, Riboflavin, Thiamin Mononitrate, Vitamin A, Folic Acid, D-Biotin, Potassium Iodide, Chromium Chloride, Sodium Molybdate, Sodium Selenite, Vitamin D-3, Vitamin B-12), Natural Flavors, Natural Flavors, Cellulose Powder, Cellulose Powder, Xanthan Gum, Xanthan Gum, Lecithin, Lecithin, Salt, Salt, Apple Pectin, Apple Pectin, Natural Vanillin, Natural Vanillin, Reb A (Natural Stevia Leaf Sweetener), Reb A (Natural Stevia Leaf Sweetener), Choline (as Choline Bitartrate), Choline (as Choline Bitartrate), Inositol, Inositol, Oat Bran, Oat Bran, Bee Pollen, Bee Pollen, Enzyme Blend (Lipase, Cellulase, Papain, Bromelain), Enzyme Blend (Lipase, Cellulase, Papain, Bromelain), Spirulina, Spirulina, Chlorophyllin, Chlorophyllin
No Crustaceans, No Eggs, No Fish, No Peanuts, No Artificial Colors, No Artificial Flavors.
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery. Notice: Use this product as a food supplement only. Do not use for weight reduction. Significant product settling may occur.
CONTAINS: Soybeans and Wheat
Distributed by: General Nutrition Corporation Pittsburgh, PA 15222