* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 Scoop | ||
Servings Per Container 10 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 100.00 | |
Calories from Fat | 20.00 | |
Total Fat | 2.00 g | 3% |
Saturated Fat | 0.00 g | 0% |
Trans Fat | 0.00 g | |
Polyunsaturated Fat | 1.00 g | 5% |
Monounsaturated Fat | 0.50 g | 3% |
Total Carbohydrate | 6.00 g | 2% |
Dietary Fiber | 4.00 g | 16% |
Insoluble Fiber | 2.00 g | |
Soluble Fiber | 2.00 g | |
Sodium | 150.00 mg | 6% |
Potassium | 80.00 mg | 2% |
Sugars Less than | 1.00 g | |
Protein | 15.00 g | 30% |
Calcium | 0.00 | 6% |
Iron | 0.00 | 30% |
Vitamin E | 0.00 | 2% |
Vitamin K | 0.00 | 6% |
Thiamin | 0.00 | 4% |
Riboflavin | 0.00 | 2% |
Niacin | 0.00 | 2% |
Vitamin B6 | 0.00 | 2% |
Folate | 0.00 | 4% |
Vitamin B12 | 0.00 | 10% |
Biotin | 0.00 | 2% |
Phosphorus | 0.00 | 20% |
Magnesium | 0.00 | 8% |
Zinc | 0.00 | 10% |
Selenium | 0.00 | 40% |
Copper | 0.00 | 10% |
Manganese | 0.00 | 30% |
Chromium | 0.00 | 6% |
Molybdenum | 0.00 | 60% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Mix 1 level scoop in 8 ounces of water (scoop included). Delicious with unsweetened almond or rice milk.
Other Ingredients: Certified Organic Plant Protein Blend (Organic Baobab (fruit), Organic Pea (seed), Organic Flax (seed), Organic Cranberry (seed), Organic Morings (leaf), Organic Chia (seed), Organic Pumpkin (seed)), RAW Enzyme Blend (Cellulose, Hemicellulase, Lactase, Protease 660 HUT, Lipase, Papain, Pectinase, Phytase, Glucoamylase, Bromelain, Alpha-Galactosidase 300 GalU, Peptidase, Amylase, Beta-glucanase, Malt Diastase, Invertase), RAW Probiotic Blend ([Lactobacillus plantarum, Lactobacillus bulgaricus] 1 Billion CFU), Organic Vanilla Flavors, Organic Stevia Extract (leaf), Organic Cinnamon
Distributed by Garden of Life LLC
4200 Northcorp Parkway, Palm Beach Gardens, FL 33410 USA
Certified Organic by QCS