* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 pouch | ||
Servings Per Container 12 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 0.00 | |
Trans Fat | 0.00 g | |
Cholesterol | 15.00 mg | 5% |
Potassium | 95.00 mg | 3% |
Total Carbohydrate | 4.00 g | 1% |
Dietary Fiber | 2.00 g | 8% |
Protein | 21.00 g | 42% |
Calories | 100.00 | |
Sodium | 125.00 mg | 5% |
Total Fat | 0.00 g | 0% |
Saturated Fat | 0.00 g | 0% |
Sugars | 2.00 g | |
Vitamin A | 0.00 | 0% |
Calcium | 0.00 | 0% |
Phosphorus | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Iron | 0.00 | 0% |
Magnesium | 0.00 | 0% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
0
Other Ingredients: Protein Blend (Whey Protein Isolate, Micellar Casein, Milk Protein Isolate), Sucralose, Natural Flavors, Contains less than 2% of the following: Sunflower Lecithin, Xanthan Gum, Cellulose Gum, Steviol Glycosides (Stevia), Salt, Dried Strawberries
Warning: Contains: Milk-Derived Ingredients
Manufactured by Quest Nutrition, LLC City of Industry, CA 91745