* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 2 Scoops | ||
Servings Per Container 21 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 210.00 | |
Calories from Fat | 10.00 | |
Total Fat | 1.00 g | 2% |
Saturated Fat | 0.50 g | 3% |
Trans Fat | 0.00 g | |
Cholesterol | 5.00 mg | 2% |
Sodium | 320.00 mg | 13% |
Potassium | 750.00 mg | 21% |
Total Carbohydrate | 0.00 g | 0% |
Dietary Fiber | 0.00 g | 0% |
Protein | 50.00 g | 100% |
Sugars | 0.00 g | |
Vitamin A | 0.00 | 50% |
Vitamin C | 0.00 | 50% |
Calcium | 0.00 | 70% |
Iron | 0.00 | 2% |
Vitamin E | 0.00 | 50% |
Vitamin K | 0.00 | 50% |
Thiamin | 0.00 | 50% |
Riboflavin | 0.00 | 50% |
Niacin | 0.00 | 50% |
Vitamin B6 | 0.00 | 50% |
Folate | 0.00 | 50% |
Vitamin B12 | 0.00 | 50% |
Biotin | 0.00 | 50% |
Pantothenic Acid | 0.00 | 50% |
Phosphorus | 0.00 | 60% |
Iodine | 0.00 | 50% |
Magnesium | 0.00 | 50% |
Zinc | 0.00 | 50% |
Selenium | 0.00 | 50% |
Copper | 0.00 | 50% |
Manganese | 0.00 | 50% |
Chromium | 0.00 | 50% |
Molybdenum | 0.00 | 50% |
Chloride | 0.00 | 20% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
For a rich, thick shake, mix 2 scoopfuls (65g) with 12 fluid ounces of water in a shaker or blender. If a shaker or a blender is not convenient, ISOPURE COFFEE can be stirred into solution with a spoon. Drink one serving daily.
Other Ingredients: Ion-Exchange Whey (milk) Protein Isolate, Vitamin, Mineral and Amino Acid Blend (Biotin, Folic Acid, L-Glutamine, Niacin, Zinc (as Zinc Sulfate), Taurine, Magnesium Oxide, Vitamin A Palmitate, Manganese Sulfate, Pyridoxine HCl, Ascorbic Acid, Potassium Iodide, Sodium Chloride, D-Calcium Pantothenate, Riboflavin, Thiamin HCl, Potassium Chloride, Vitamin K-1, Silicon Dioxide, dl-alpha Tocopheryl Acetate, Chromium Amino Acid Chelate, Dicalcium Phosphate, Vitamin B-12, Copper (Amino Acid Chelate), Molybdenum (Amino Acid Chelate)), Instant Coffee, Sucralose, Soy Lecithin
Warning: Use this product as a food supplement only. Do not use for weight reduction.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
This product is produced in a facility with soy, dairy, egg and wheat ingredients, peanuts and tree nuts.
Distributed by: NATURE'S BEST® INC. Hauppauge, New York 11788