* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Scoops | ||
Servings Per Container 16 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 315.00 | |
Calories from Fat | 103.00 | |
Total Fat | 11.50 g | 18% |
Saturated Fat | 6.00 g | 30% |
Trans Fat | 0.00 g | |
Cholesterol | 60.00 mg | 20% |
Total Carbohydrate | 21.00 g | 7% |
Dietary Fiber | 7.00 g | 28% |
Potassium | 710.00 mg | 20% |
Sugars | 7.00 g | |
Protein | 32.00 g | 64% |
Sodium | 262.00 mg | 11% |
Vitamin A (as Palmitate) & (Naturally Occurring) | 5765.00 IU | ** |
Vitamin D3 (as Cholecalciferol) | 66.00 IU | 17% |
Vitamin E (as Tocopheryl Acetate) | 5.00 IU | ** |
Biotin | 50.00 mcg | 17% |
Folic Acid | 0.07 mg | 0% |
Niacin (as Niacinamide) | 3.50 mg | 18% |
Pantothenic Acid (as Calcium d-Pantothenate) | 1.70 mg | 17% |
Vitamin B1 (as thiamin) | 0.26 mg | ** |
Vitamin B12 (as Cyanocobalamin) | 1.00 mg | 17% |
Viiamin B2 (as Riboflavin) | 0.29 mg | ** |
Vitamin B6 (as Pyridoxine) | 0.33 mg | ** |
Vitamin C (as Sodium Ascorbate) | 10.00 mg | 17% |
Vitamin K1 (as Phytonadione) | 10.00 mcg | ** |
Calcium (as TriCalcium Phosphate) & (Naturally Occurring) | 402.00 mg | ** |
Chromium (as Chromium Chloride) | 20.00 mcg | 17% |
Copper (as Copper Sulfate) | 0.40 mg | 20% |
Iodine (as Potassium Iodide) | 28.70 mcg | 19% |
Iron (as Ferrous Sulfate) | 3.44 mg | 19% |
Magnesium (as Magnesium Phosphate) & (Naturally Occurring) | 150.00 mg | ** |
Manganese (as Manganese Sulfate) | 0.66 mcg | 33% |
Molybdenum (sodium molybdate) | 12.37 mcg | ** |
Phosphorous | 252.00 mg | 25% |
Potassium | 710.00 mg | ** |
Selenium (as sodium selenite) | 12.00 mcg | ** |
Sodium (as Sodium Chloride) & (Naturally Occurring) | 262.00 mg | ** |
Zinc (as Zinc Sulfate) | 2.47 mg | 16% |
** Daily Value (DV) not established |
Add two scoops to 8 oz. of water or nonfat milk. You can use more or less liquid to meet your desired taste and calorie needs. Shake well in a shaker until dissolved. Store in a cool dry place.
Other Ingredients: Protein Blend (Whey Protein Concentrate, Whole Milk Protein, Micellar Casein and Whey Protein Isolate), Carbohydrate Blend (Fibersol 2, Flaxmeal Flour, Evaporated Cane Juice and Oatmeal Flour), Cocoa, Medium Chain Triglycerides, Natural Flavors, Vitamin Mineral Blend (Vitamin A, Vitamin D3, Vitamin E, Biotin, Folic Acid, Niacin, Pantothenic Acid, Vitamin B1, Vitamin B12, Vitamin B2, Vitamin B6, Vitamin C, Vitamin K1, Calcium, Chromium, Copper, Iodine, Iron, Magnesium, Manganese, Molybdenum, Phosphorous, Potassium, Selenium, Sodium, Zinc), Sodium, Sucralose and Digestive Enzyme Blend (Protease 1, Protease 11, Amylase, Lipase and Lactase)
Warning: Contains ingredients derivedfrom milk, soy and wheat. This product is manufactured ina facility that processes other products that may containtree nuts, peanuts and eggs.
STI, a Division of SDC Nutrition
170 Industry Drive
Pittsburgh, PA 15275