* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 3 Scoops | ||
Servings Per Container 14 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 134.00 | |
Calories from Fat | 11.00 | |
Total Fat | 1.00 g | 2% |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 17.00 g | 6% |
Dietary Fiber | 6.00 g | 24% |
Protein | 15.00 g | 30% |
Sodium | 140.00 mg | 6% |
Sugars | 6.00 g | |
Vitamin A (100% as Beta carotene) | 5000.00 IU | ** |
Vitamin C (Ascorbic Acid) | 60.00 mg | 100% |
Vitamin D (Ergocalciferol) | 400.00 IU | 100% |
Vitamin E (d-alpha Tocopherol Acetate) | 30.00 IU | 100% |
Thiamin (as Thiamine Mononitrate) | 1.50 mg | 100% |
Riboflavin (Vitamin B2) | 1.70 mg | ** |
Vitamin B3 (Niacinamide) | 20.00 mg | ** |
Vitamin B6 (Pyridoxine HCl) | 2.00 mg | 100% |
Folate (Folic Acid) | 400.00 mcg | ** |
Vitamin B12 (cyanocobalamin) | 12.00 mcg | ** |
Biotin (d-biotin) | 300.00 mcg | ** |
Pantothenic Acid (Calcium Pantothenate) | 10.00 mg | ** |
Calcium (calcium carbonate) | 30.00 mg | ** |
Iodine (Potassium Iodide) | 45.00 mcg | ** |
Magnesium (Magnesium Oxide) | 120.00 mg | ** |
Zinc (zinc oxide) | 4.50 mg | ** |
Selenium (Sodium Selenite) | 21.00 mcg | 30% |
Manganese (Manganese Sulfate) | 600.00 mcg | ** |
Chromium (as Chromium Chelate) | 36.00 mcg | ** |
Molybdenum (Amino Acid Chelate) | 22.50 mcg | 30% |
Boron (as Boron Amino Acid Chelate) | 50.00 mcg | ** |
Nickel (Nickel Amino Acid Chelate) | 5.00 mcg | ** |
Silicon (Silicon Dioxide) | 2.00 mg | ** |
Vanadium (Vanadium Sulfate) | 10.00 mcg | ** |
Brown Rice Solids | 20000.00 mg | ** |
Vegan Protein Blend (Pea Protein Isolate Rice Protein Isolate Organic Hemp Spirulina Chlorella Barley Grass Juice) | 18677.00 mg | ** |
Organic Inulin (from Agave) | 5682.00 mg | ** |
Greens Blend (Spirulina Barley Grass Juice Chlorella) | 500.00 mg | ** |
Life's DHA (DHA Algal Oil) | 1000.00 mg | ** |
Proteolytic Enzyme Blend | 84.00 mg | ** |
Protease 4.5 | 29000.00 HUT units | ** |
Bromelain | 540000.00 FCC units | ** |
Protease 3.0 | 27.00 | ** |
Peptidase | 2000.00 HUT units | ** |
Protease 6.0 | 4000.00 HUT units | ** |
Dairy Free Probiotic Concentrate (Lactobacillus plantarum Bifidobacterium bifidum (Providing 8 Billion Active Cells)) | 19.00 mg | ** |
** Daily Value (DV) not established |
Mix 3 level scoops (51 g) in 8 to 10 oz. of water, juice or milk or blend into your favorite smoothie for a nutritious and tasty shake.
Other Ingredients: Xylitol, Erythritol, Natural Vanilla
Mix 3 level scoops (51 g) in 8 to 10 oz. of water, juice or milk or blend into your favorite smoothie for a nutritious and tasty shake.