* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 2 scoop(s) | ||
Servings Per Container 21 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 220.00 | |
Calories from Fat | 10.00 | |
Total Fat | 1.00 g | 1% |
Saturated Fat | 0.50 g | 3% |
Trans Fat | 0.00 g | |
Cholesterol | 5.00 mg | 2% |
Sodium | 320.00 mg | 15% |
Total Carbohydrate | 3.00 g | 1% |
Dietary Fiber | 2.00 g | 8% |
Protein | 50.00 g | 100% |
Potassium | 750.00 mg | 20% |
Sugars | 0.00 g | |
Vitamin A | 2500.00 IU | 50% |
Vitamin C | 30.00 mg | 50% |
Vitamin E | 15.00 IU | 50% |
Vitamin K | 40.00 mcg | 50% |
Thiamin | 0.75 mg | 50% |
Riboflavin | 0.85 mg | 50% |
Niacin | 10.00 mg | 50% |
Vitamin B6 | 1.00 mg | 50% |
Folate | 200.00 mcg | 50% |
Vitamin B12 | 3.00 mcg | 50% |
Biotin | 150.00 mcg | 50% |
Pantothenic Acid | 5.00 mg | 50% |
Iodine | 75.00 mcg | 50% |
Zinc | 7.50 mg | 50% |
Selenium | 35.00 mcg | 50% |
Copper | 1.00 mg | 50% |
Manganese | 1.00 mg | 50% |
Chromium | 60.00 mcg | 50% |
Molybdenum | 37.50 mcg | 50% |
Calcium | 0.00 | 60% |
Iron | 0.00 | 6% |
Phosphorus | 0.00 | 50% |
Magnesium | 0.00 | 50% |
Chloride | 0.00 | 20% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
For a rich, thick shake, place contents into 12 ounces of water and mix in a shaker or blender. If a shaker or a blender is not convenient, ISOPURE can be stirred into solution with a spoon. Drink one serving daily.
Other Ingredients: Ion-Exchange Whey (milk) Protein Isolate, Vitamin, Mineral and Amino Acid Blend (Biotin, Folic Acid, L-Glutamine, Niacin, Zinc (as Zinc Sulfate), Taurine, Magnesium Oxide, Vitamin A Palmitate, Manganese Sulfate, Pyridoxine HCl, Ascorbic Acid, Potassium Iodide, Sodium Chloride, D-Calcium Pantothenate, Riboflavin, Thiamin HCl, Potassium Chloride, Vitamin K-1, Silicon Dioxide, dl-alpha Tocopheryl Acetate, Chromium Amino Acid Chelate, Dicalcium Phosphate, Vitamin B-12, Copper (Amino Acid Chelate), Molybdenum (Amino Acid Chelate)), Soy Lecithin, Cocoa, Natural and Artificial Flavors, Xanthan Gum, Sucralose
Aspartame Free, Fat Free, Lactose Free
Warning: Use this product as a food supplement only. Do not use for weight reduction.
Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
This product is produced in a facility with soy, dairy, egg and wheat ingredients, peanuts and tree nuts.
Distributed By: Nature's Best® Hauppauge, NY 11788