* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 bar | ||
Servings Per Container 12 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 80.00 | |
Saturated Fat | 2.50 g | 13% |
Trans Fat | 0.00 g | |
Cholesterol | 5.00 mg | 2% |
Sodium | 210.00 mg | 9% |
Dietary Fiber | 14.00 g | 56% |
Protein | 21.00 g | 42% |
Total Carbohydrates | 20.00 g | 7% |
Erythritol | 2.00 g | |
Sugars Less than | 1.00 g | |
Total Fat | 9.00 g | 14% |
Potassium | 115.00 mg | 3% |
Calories | 190.00 | |
Vitamin A | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Calcium | 0.00 | ** |
Iron | 0.00 | 0% |
Magnesium | 0.00 | 0% |
Phosphorus | 0.00 | ** |
** Daily Value (DV) not established |
0
Other Ingredients: Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Soluble Corn Fiber (Prebiotic Fiber), Almonds, Water, Unsweetened Chocolate, Natural Flavors, Erythritol, Cocoa Butter, Palm Oil, Sea Salt, Calcium Carbonate, Sucralose, Steviol Glycosides (Stevia)
Warning: Contains: Almonds and Milk-Derived Ingredients
Manufactured by Quest Nutrition Paramount, Ca 90723 USA