Nutrition Facts | ||
Serving Size 1 bars | ||
Servings Per Container 12 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 144.00 | |
Trans Fat | 0.00 g | |
Cholesterol | 30.00 mg | 10% |
Potassium | 100.00 mg | 3% |
Protein | 30.00 g | 60% |
Calories | 380.00 | |
Total Carbohydrates | 27.00 g | 9% |
Dietary Fiber | 2.00 g | 8% |
Sugar | 6.00 g | |
Total Fat | 16.00 g | 25% |
Saturated Fat | 8.00 g | 40% |
Sodium | 490.00 mg | 20% |
Vitamin A | 0.00 | 7% |
Vitamin C | 0.00 | 2% |
Calcium | 0.00 | 8% |
Iron | 0.00 | 9% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
0
Other Ingredients: Protein Blend (Whey Protein Isolate, Milk Protein Isolate, Whey Protein Concentrate, Soy Protein Isolate), Palm Kernel Oil, Maltitol, Vegetable Glycerin, Sorbitol, Gelatin, Wheat Flour, Sugar, Partially Defatted Peanut Flour, Cocoa Powder (Processed With Alkali), Brown Sugar, Corn Syrup, Sunflower Oil, Natural Flavors, Salt, Mono & Diglycerides, Natural Tocopherols, Monoglycerides, Soy Lecithin, Tapioca Starch, Silicon Dioxide, Reduced Mineral Whey Powder, Maltodextrin, Sodium Caseinate, Citric Acid, Whey, Beta Carotene, Palmitate, Potassium Sorbate, Sucralose
Warning: Contains milk, soy, wheat and peanut. Manufactured in a plant that processes milk, soy, wheat, tree nut, peanut and egg products.
Manufactured by: Bakery Barn, INC. Pittsburgh, PA 15236 USA