* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 pack(s) | ||
Servings Per Container 8 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 90.00 | |
Calories from Fat | 0.00 | |
Total Fat | 0.00 g | 0% |
Saturated Fat | 0.00 g | 0% |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Sodium | 115.00 mg | 5% |
Total Carbohydrate | 18.00 g | 6% |
Dietary Fiber | 0.00 g | 0% |
Potassium | 15.00 mg | 0% |
Sugars | 13.00 g | |
Protein | 3.00 g | 0% |
Vitamin A | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Vitamin E | 0.00 | 200% |
Calcium | 0.00 | 0% |
Iron | 0.00 | 2% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Other Ingredients: Agave Syrup, Brown Rice Syrup, Evaporated Cane Sugar, Water, Whey Protein Isolate, Glycerin, Pea Protein Isolate, Cocoa, Natural Flavor, Green Tea Extract (source of caffeine), d-alpha-Tocopheryl Acetate (Natural Vitamin E), Salt, Grape, Pomegranate, Mangosteen, Goji berry, Blueberry, Chokeberry, Cranberry, Apple and Bilberry Extracts
Warning: Contains Milk
PacificHealth Laboratories, Inc
Matawan, NJ 07747