* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 4 Capsules | ||
Servings Per Container 45 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 5.00 | |
Total Carbohydrate | 1.00 g | 0% |
Protein | 1.00 g | 2% |
Vitamin A ( as beta-carotene 10000 IU & palmitate 2000 IU) | 12500.00 IU | |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 499.80 mg | 833% |
Vitamin D-3 (as Cholecalciferol) | 1000.00 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200.10 IU | 667% |
Thiamin (Vitamin B-1) | 50.00 mg | 3333% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Niacinamide 35 mg & Niacin 15 mg | 50.00 mg | 250% |
Vitamin B-6 (from pyridoxal-5- phosphate [Coenzymated]) | 50.00 mg | 15% |
Folate (as calcium folinate) | 400.00 mcg | |
Vitamin B-12 (as Methylcobalamin) | 500.00 mcg | 8333% |
Biotin | 150.00 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & panthethine) | 55.00 mg | 550% |
Calcium (as calcium carbonate malate chelate & citrate) | 100.00 mcg | |
iron (as potassium iodide) | 6.00 mg | |
Magnesium (as magnesium chelate) | 100.00 mg | 25% |
Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15.00 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100.00 mcg | 143% |
Copper (as copper sebacate) | 1.00 mg | 50% |
Manganese (as manganese citrate) | 3.00 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100.00 mcg | 83% |
Molybdenum (as molybdenum chelate) | 100.00 mcg | 133% |
Potassium (as potassium citrate) | 50.00 mg | 1% |
N-Acetyl-L Cysteine | 150.00 mg | ** |
Green Tea Leaf Extract (95% polyphenols 35% EGCG) | 70.00 mg | ** |
gamma-Vitamin E Complex | 67.00 mg | ** |
Silymarin (from milk thistle seed extract) | 60.00 mg | ** |
Choline (as Bitarate) | 50.00 mg | ** |
Inositol | 50.00 mg | ** |
Alpha Lipoic Acid and R-lipoic acid | 40.00 mg | ** |
DMAE (as Bitartrate) | 30.00 mg | ** |
Grape Seed Extract (Proanthodyn™) | 30.00 mg | ** |
Methylsulfonylmethane (OptiMSM) | 25.00 mg | ** |
Hawthorne (berry) extract | 25.00 mg | ** |
N-Acetyl L-Tyrosine | 25.00 mg | ** |
turmeric rhizome | 25.00 mg | ** |
Quercetin | 25.00 mg | ** |
Natural trans-Resveratrols (from Polygonum cuspidatum Root Ext.) | 20.00 mg | ** |
CoEnzyme Q-10 | 20.00 mg | ** |
Ginko Leaf Ext. (24% flavone glycosides & 6% terpene lactones) | 20.00 mg | ** |
Tocotrienol Complex® (Tocomax®) | 10.00 mg | ** |
Bilberry Fruit Extract (36 % anthocyanidins) | 5.00 mg | ** |
Rutin | 5.00 mg | ** |
Black Pepper Fruit Extract | 3.00 mg | ** |
Lycopene | 3.00 mg | ** |
Boron (amino acid chelated) | 2.00 mg | ** |
Lutein | 2.00 mg | ** |
Astaxanthin | 100.00 mcg | ** |
** Daily Value (DV) not established |
4 to 8 capsules daily with meals. Do not exceed suggested use.
Other Ingredients: Gelatin (capsule), Microcrocrystalline Cellulose, Magnesium Stearate, Silica
Warning: Accidental overdoes of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Do not use if tamper evident seal is broken or missing.
Keep out of reach of children
Source Naturals, INC. Santa Cruz, Ca 95062