* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Tablet | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Iron (from Organic Food Blend) | 2.00 mg | |
Vitamin C (from Organic Food Blend) | 60.00 mg | |
Vitamin A (as Beta Carotene from Organic Food Blend) | 5250.00 IU | |
Vitamin D (D3 from Lichen) | 1000.00 IU | |
Vitamin E (from Organic Food Blend) | 30.00 IU | |
Chromium (from Organic Food Blend) | 127.00 mcg | |
Vitamin K (K2 MK-7 from Natto) | 80.00 mcg | |
Selenium (from Organic Food Blend) | 74.00 mcg | |
Folate (from Organic Food Blend) | 420.00 mcg | |
Vitamin B12 (Methylcobalamin from Saccharomyces cerevisiae) | 12.00 mcg | |
Biotin (from Organic Food Blend) | 315.00 mcg | |
Thiamin (Vitamin B1 from Organic Food Blend) | 2.00 mg | |
Riboflavin (Vitamin B2 from Organic Food Blend) | 2.00 mg | |
Niacin (from Organic Food Blend) | 20.00 mg | |
Vitamin B6 (from Organic Food Blend) | 10.00 mg | |
Pantothenic Acid (from Organic Food Blend) | 10.00 mg | |
Calcium (from Organic Food Blend) | 5.00 mg | |
Magnesium (from Organic Food Blend) | 2.00 mg | |
Zinc (from Organic Food Blend) | 5.00 mg | |
Manganese (from Organic Food Blend) | 1.50 mg | |
Certified Organic Food Blend | 634.00 mg | ** |
Organic Sesbania grandiflora (leaf) Organic Apple (fruit) Organic Guava (fruit & leaf) Organic Amla Berry (fruit) | ** | |
Organic Sea Kelp Organic Holy Basil (leaf) Organic Annatto (fruit & seed) Organic Moringa (leaf) Organic Lemon (peel) | ** | |
Organic Beet (root) Organic Broccoli (stalk & flower) Organic Carrot (root) Organic Spinach (leaf) Organic Tomato (fruit) | ** | |
Organic Strawberry (fruit) Organic Cherry (fruit) Organic Lantana camara (aerial) Organic Wrightia tinctoria (aerial) | ** | |
Organic Blackberry (fruit) Organic Green Bell Pepper (fruit) Organic Brussels Sprout (leaf) Organic Ginger (root) | ** | |
Organic Blueberry (fruit) Organic Garlic (bulb) Organic Green Onion (bulb) Organic Raspberry (fruit) | ** | |
Organic Parsley (leaf) Organic Cauliflower (flower & stem) Organic Red Cabbage (leaf) Organic Kale (leaf) | ** | |
Organic Cucumber (gourd) Organic Celery (stalk) Organic Asparagus (flower & stem) | ** |
** Daily Value (DV) not established |
Adults take 1 tablet daily with food. Not intended for children
Other Ingredients: Clean Tablet Technology™ Blend (patent pending):
Contains no artificial colors or preservatives
Storage Instructions: Store in a cool, dry place.
Warning: Keep out of reach of children
Do not use if safety seal is broken or missing.
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision
Distributed by Garden of Life LLC
4200 Northcorp Parkway
Palm Beach Gardens, FL 33410 USA