* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 4 Capsules | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Magnesium | 25.00 mg | 6% |
Calcium | 15.00 mg | 2% |
Copper | 6.00 mcg | 300% |
Iodine | 125.00 mcg | 83% |
Zinc | 15.00 mg | 100% |
Selenium | 50.00 mcg | 71% |
Iron | 8.00 mg | 44% |
Vitamin C | 20.00 mg | 33% |
Vitamin D3 (as cholecalciferol) | 600.00 IU | 150% |
Vitamin E | 100.00 IU | 333% |
Vitamin K | 50.00 mcg | 63% |
Thiamin (B1) | 7.00 mg | 467% |
Riboflavin (B-2) | 7.00 mg | 412% |
Niacin (as Niacinamide) (Vitamin B-3) | 20.00 mg | 100% |
Vitamin B6 | 10.00 mg | 500% |
Folate | 600.00 mcg | 150% |
Vitamin B12 | 75.00 mcg | 1250% |
Biotin | 300.00 mcg | 100% |
Panthothenic Acid (as Calcium Pantothenate) | 15.00 mg | 150% |
Manganese | 20.00 mg | 1000% |
Chromium (as chromium GTF) | 50.00 mcg | 42% |
Molybdenum | 10.00 mcg | 13% |
Choline (as choline bitartrate) | 10.00 mg | |
Boron (as Boron Citrate) | 1.00 mg | |
Sulfur | 0.50 mg | |
Vanadium (as Vanadium Citrate) | 10.00 mcg | |
ATP | 0.00 | |
Vitamin A (100% as beta-Carotene 15 mg) | 5000.00 IU | 100% |
Phytase 190 FTU | 0.00 | ** |
Beta Glucanase 90 BGU | 0.00 | ** |
Amylase Thera-Blend™ 3000 DU | 0.00 | ** |
Protease Thera-Blend™ 10000 HUT | 0.00 | ** |
Maltase 100 DP | 0.00 | ** |
Lipase Thera-Blend™ 800 FIP | 0.00 | ** |
Invertase 272 SU | 0.00 | ** |
Hemicellulase 800 HCU | 0.00 | ** |
Cellulase Thera-Blend™ 100 CU | 0.00 | ** |
Superfoods & Botanicals | 88.00 mg | ** |
French Grape Extract | 33.00 mg | ** |
Organic Goji berry | 20.00 mg | ** |
Organic Broccoli powder | 20.00 mg | ** |
Organic Astragalus (root) | 15.00 mg | ** |
** Daily Value (DV) not established |
2 capsules twice daily for best results. If preferred, 4 capsules may be taken anytime during the day, even on an empty stomach.
Other Ingredients: 100% Vegetarian Capsule (cellulose, water)
Contains No egg, dairy, preservatives, salt, sucrose, soy, wheat, yeast, nut, corn, gluten, casein, potato, rice, artificial colors or flavors.
Enzymedica, Inc.
771 Commerce Drive
Venice, FL 34292-1731