Serving Size 2 Caplets | ||
Servings Per Container 45 | ||
Amount Per Serving | % DV | |
---|---|---|
Magnesium | 100.00 mg | 25% |
Calcium | 500.00 mg | 50% |
Copper | 2.00 mg | 100% |
Iodine | 150.00 mcg | 100% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 | 50.00 mcg | 833% |
Biotin | 300.00 mcg | 100% |
Manganese | 2.00 mg | 100% |
Selenium | 200.00 mcg | 286% |
Vitamin K | 80.00 mcg | 100% |
Thiamin | 50.00 mg | 3333% |
Riboflavin | 50.00 mg | 2941% |
Niacin | 50.00 mg | 250% |
Vitamin B-6 | 50.00 mg | 2500% |
Pantothenic Acid | 50.00 mg | 500% |
Vitamin A | 5000.00 IU | 100% |
Vitamin C | 200.00 mg | 333% |
Vitamin D-3 (as Cholecalciferol) | 1600.00 IU | 400% |
Vitamin E | 30.00 IU | 100% |
Iron | 18.00 mg | 100% |
Zinc | 15.00 mg | 100% |
Chromium | 200.00 mcg | 167% |
Molybdenum | 75.00 mcg | 100% |
Blood Glucose Support | 0.00 | 0% |
Vanadium (as Sodium Metavanadate) | 10.00 mcg | ** |
Cinnamon Bark Powder (Cinnamomum cassia) | 25.00 mg | ** |
Alpha-lipoic acid | 25.00 mg | ** |
Gymnema Sylvestre Extract | 25.00 mg | ** |
Bitter Melon Powder (Momordica charantia) | 50.00 mg | ** |
Fenugreek Seed Powder (Trigonella foenum-graecum) | 50.00 mg | ** |
Circulatory and Cardio Health Blend | 0.00 | 0% |
Choline (as Choline Bitartrate) | 10.00 mg | ** |
Ginkgo Biloba Leaf powder | 10.00 mg | ** |
L-Arginine | 25.00 mg | ** |
Eye Health Support | 0.00 | 0% |
Hyaluronic Acid (as Sodium Hyaluronate) | 2.00 mg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 600.00 mcg | ** |
Lutemax 2020 Lutein | 3.00 mg | ** |
Antioxidant Rejuvenation Blend | 0.00 | 0% |
Lycopene | 950.00 mcg | ** |
Astaxanthin | 50.00 mcg | ** |
Beauty Blend* | 0.00 | 0% |
Inositol | 10.00 mg | ** |
Silica (as Silicon Dioxide) | 4.00 mg | ** |
Boron (as Hydrolyzed Protein Chelate) | 2.00 mg | ** |
Bovine Bone Collagen Hydrolysate | 30.00 mg | ** |
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 5000.00 IU | 100% |
Vitamin C (as ascorbic acid and calcium ascorbate) | 200.00 mg | 333% |
Vitamin D-3 (as Cholecaliferol) | 1600.00 IU | 400% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 30.00 IU | 100% |
Vitamin K (as phytonadione) | 80.00 mcg | 100% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 50.00 mg | 3333% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Niacin (as niacinamide and niacin) | 50.00 mg | 250% |
Vitamin B-6 (as pyridoxine hydrochloride) | 50.00 mg | 2500% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50.00 mcg | 833% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50.00 mg | 500% |
Calcium (as calcium carbonate calcium ascorbate and dicalcium phosphate) | 500.00 mg | 50% |
Iron (as Ferrous Fumarate) | 18.00 mg | 100% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100.00 mg | 25% |
Zinc (as Zinc Oxide) | 15.00 mg | 100% |
Selenium (as L-Selenomethionine) | 200.00 mcg | 286% |
Copper (as Cupric Oxide) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 200.00 mcg | 167% |
Molybdenum (as Hydrolyzed Protein Chelate) | 75.00 mcg | 100% |
** Daily Value (DV) not established |
As a dietary supplement for optimal health benefits take two caplets daily with food. Can be divided by taking one caplet in the morning and one caplet in the afternoon for maximum absorption.
Other Ingredients: Cellulose, Titanium Dioxide, Vegetable Acetoglycerides, Caramel Color, Ethyl Vanillin
Storage Instructions: Store in a cool dry place.
Warning: KEEP OUT OF REACH OF CHILDREN
Contains: Fish and Soybean.
Distributed by: General Nutrition Corporation, Pittsburgh, PA 15222