* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 3 Caplets | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A | 5000.00 IU | 100% |
Vitamin C | 120.00 mg | 200% |
Vitamin D | 600.00 IU | 150% |
Vitamin E | 30.00 IU | 100% |
Thiamin (Vitamin B-1) | 1.50 mg | 100% |
Riboflavin (Vitamin B-2) | 1.70 mg | 100% |
Niacin | 20.00 mg | 100% |
Vitamin B-6 | 15.00 mg | 750% |
Folic Acid | 800.00 mcg | 200% |
Vitamin B-12 | 10.00 mcg | 167% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid | 10.00 mg | 100% |
Calcium | 600.00 mg | 60% |
Iron | 18.00 mg | 100% |
Iodine | 290.00 mcg | 193% |
Magnesium | 200.00 mg | 50% |
Zinc | 11.00 mg | 73% |
Copper | 1.00 mg | 50% |
Vitamin K | 90.00 mcg | 113% |
Selenium | 60.00 mcg | 86% |
Manganese | 2.00 mg | 100% |
Chromium | 50.00 mcg | 42% |
Molybdenum | 50.00 mcg | 67% |
Fruit & Vegetable Antioxidant Blend | 100.00 mg | ** |
Broccoli Powder | ** | |
Tomato Powder | ** | |
Carrot Powder | ** | |
Quercetin | ** | |
Elderberry Fruit Powder | ** | |
Raspberry Fruit Powder | ** | |
Turmeric Root Extract | ** | |
Bilberry Fruit Extract | ** | |
Blueberry Fruit Extract | ** | |
kale leaf powder | ** | |
spinach leaf powder | ** | |
Onion Extract Powder | ** | |
Acai Fruit Powder | ** | |
Green Coffee Extract | ** | |
Brussels Sprout powder | ** | |
Cinnamon Bark Powder | ** | |
Apple Extract | ** | |
Blackberry Fruit Powder | ** | |
Green Tea Extract | ** | |
Garlic Powder | ** | |
Spectra Total ORAC Blend of: | ** | |
Broccoli Sprout Powder | ** | |
Camu Camu Extract | ** | |
Basil Leaf Powder | ** | |
Oregano Leaf Powder | ** | |
Mangosteen Fruit Powder | ** | |
Black Currant Fruit Extract | ** | |
Sweet Cherry Fruit Powder | ** | |
Chokeberry Fruit Powder | ** | |
Lutemax 2020™ Lutein | 2.00 mg | ** |
Lycopene (from Tomato) | 1.00 mg | ** |
Chloline (as Choline Bitartrate) | 550.00 mcg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 400.00 mcg | ** |
Boron (as HPC) | 150.00 mcg | ** |
** Daily Value (DV) not established |
As a dietary supplement, take three caplets daily with food.
Other Ingredients: Calcium Carbonate, Cellulose, Magnesium Oxide, Niacinamide, Ferrous Sulfate HPC, Ascorbic Acid, Zinc Oxide, Calcium Ascorbate, D-Calcium Pantothenate, d-alpha tocopherol, Stearic Acid Vegetable Source, Titanium Dioxide (Natural Mineral Whitener), Silicon Dioxide, Copper Sulfate, Manganese Sulfate, Magnesium Stearate Vegetable Source, Dicalcium Phosphate, Beta-Carotene, Riboflavin, Pyridoxine Hydrochloride, Pyridoxine Hydrochloride, Magnesium HPC, Vegetable Acetoglycerides, Vitamin A Palmitate, Thiamine Hydrochloride, Potassium Iodide, Phytonadione, Folic Acid, Folic Acid, Ergocalciferol, Phytonadione, Biotin, Sodium Selenate, Chromium Chloride, Zinc Oxide (Zinc), Biotin, Boron HPC, Sodium Molybdate, Chlorophyll, Cyanocobalamin, Molybdenum HPC
No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners, No Wheat, Gluten Free, No Soy, No Dairy.
Storage Instructions: Store in a cool dry place.
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call you physician or a Poison Control Center immediately.
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222