* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Caplets | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (100% as beta-Carotene) | 1000.00 IU | 20% |
Vitamin C (as Ascorbic Acid) | 60.00 mg | 100% |
Vitamin E (as natural d-alpha Tocopheryl Succinate) | 30.00 IU | 100% |
Vitamin B-1 (as Thiamin Mononitrate) | 1.50 mg | 100% |
Riboflavin (Vitamin B-2) | 1.70 mg | 100% |
Niacin (as Niacinamide) | 20.00 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 4.00 mg | 200% |
Folic Acid | 200.00 mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 6.00 mcg | 100% |
Biotin | 1200.00 mcg | 400% |
Pantothenic Acid (as Calcium d-Pantothenate) | 20.00 mg | 200% |
Iodine (as Potassium Iodide) | 50.00 mcg | 33% |
Magnesium (as Magnesium Oxide) | 40.00 mg | 10% |
Zinc (as Zinc Oxide) | 30.00 mg | 200% |
Copper (as Copper Gluconate) | 2.00 mg | 100% |
Proprietary Amino Acid Complex | 800.00 mg | 0% |
L-Cysteine | ** | |
L-Methionine | ** | |
Lactalbumin | ** | |
MSM (Methylsulfonyl-methane) | 500.00 mg | 0% |
Choline (as Choline Bitartrate) | 250.00 mcg | 0% |
Boron (as Boron Citrate) | 3.00 mg | 0% |
Silica (as Silicon Dioxide) | 1.00 mg | 0% |
Inositol | 50.00 mcg | 0% |
** Daily Value (DV) not established |
As a dietary supplement, take two caplets daily.
Other Ingredients: Cellulose, Titanium Dioxide (Natural Mineral Whitener), Vegetable Acetoglycerides
No Sugar, No Starch, No Artificial Color, No Artificial Flavors, No Preservatives, No Wheat, No Gluten, No Corn, Yeast Free
Storage Instructions: Store in a cool dry place.
Warning: Keep out of reach of children
Contains: Milk
General Nutrition Corporation
Pittsburgh, PA 15222