* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 2 Soft Gels | ||
Servings Per Container 45 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 9.00 | |
Calories from Fat | 9.00 | |
Total Fat | 1.00 g | 2% |
Saturated Fat | 0.00 g | 0% |
Trans Fat | 0.00 g | |
Vitamin E (as d-alpha Tocopherol) | 151.00 IU | 503% |
EPA (Eicosapentaenoic Acid) (omega-3) | 90.00 mg | ** |
DHA (Docosahexaenoic Acid)(omega-3) | 450.00 mg | ** |
Other Omega-3s | 40.00 mg | ** |
ALA (Alpha Linolenic Acid) | ** | |
Total Omega-3s | 580.00 mg | ** |
Other Omega-3s | ** | |
ALA (Alpha Linolenic Acid) | ** | |
EPA (Eicosapentaenoic Acid) | ** | |
DHA (Docosahexaenoic Acid) | ** |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Two soft gels daily, with food, or as directed by your health care professional or pharmacist.
Other Ingredients: purified deep sea fish oil (from anchovies and sardines), soft gel capsule (gelatin, water, glycerin, strawberry essence), strawberry essence, d-alpha tocopherol, Rosemary Extract
No gluten, yeast, milk derivatives, or artificial colors or flavors.
Storage Instructions: Store in a cool, dry place, away from sunlight
Warning: Consult with your physician before using this product if you are allergic to iodine, use blood thinners, or anticipate surgery.
Manufactured in Norway by:
Nordic Naturals, Inc.
Distributed in:
Watsonville, CA 95076