* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Chewables | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 15.00 | |
Total Carbohydrate | 4.00 g | 1% |
Dietary Fiber | 1.00 g | 4% |
Sugars | 1.00 g | |
Vitamin A Beta Carotene | 5000.00 IU | ** |
Vitamin C | 60.00 mg | 100% |
Vitamin D (as D3) | 400.00 IU | ** |
Vitamin E | 16.00 IU | 53% |
Vitamin K | 50.00 mcg | 63% |
Thiamin (Vitamin B-1) | 2.00 mg | 133% |
Riboflavin (Vitamin B-2) | 2.00 mg | 235% |
Niacin | 20.00 mg | 100% |
Vitamin B6 | 6.00 mg | 0% |
Folate | 200.00 mcg | 100% |
Biotin | 200.00 mcg | 100% |
Pantothenic Acid | 5.00 mg | 200% |
Calcium | 20.00 mg | 4% |
Iodine | 100.00 mcg | 50% |
Magnesium | 10.00 mg | 11% |
Zinc | 1.00 mg | 67% |
Selenium | 30.00 mcg | 179% |
Vitamin B12 | 6.00 mcg | 0% |
Organic Fruit & Vegetable Blend | 170.00 mg | 0% |
Probiotic Blend | 1.00 billion CFU | 0% |
Lactobacillus acidophilus | ** | |
Lactobacillus rhamnosus | ** | |
Bacillus coagulans | ** | |
Bifidobacterium breve | ** | |
Bifidobacterium lactis | ** |
** Daily Value (DV) not established |
Children 4 years and older chew 2 bears daily under adult supervision.
Other Ingredients: Clean Tablet Technology™ Blend (patent pending):
Contains no filler ingredients, artificial colors, or preservatives.
Storage Instructions: Store in a cool, dry place.
Warning: Keep out of reach of children
Do not use if safety seal is broken or missing.
Distributed by Garden of Life LLC
4200 Northcorp Parkway
Palm Beach Gardens, FL 33410 USA