* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 4 Capsules | ||
Servings Per Container 15 | ||
Amount Per Serving | % DV | |
---|---|---|
Magnesium | 25.00 mg | 6% |
Calcium | 15.00 mg | 2% |
Copper | 100.00 mcg | 5000% |
Vitamin C | 60.00 mg | 100% |
Vitamin D3 (as cholecalciferol) | 600.00 IU | 150% |
Vitamin E | 52.50 IU | 175% |
Vitamin K | 80.00 mcg | 100% |
Thiamin (B1) | 4.00 mg | 267% |
Riboflavin (B-2) | 4.00 mg | 235% |
Niacin (as Niacinamide) (Vitamin B-3) | 19.00 mg | 95% |
Vitamin B6 | 6.00 mg | 300% |
Folate | 570.00 mcg | 143% |
Vitamin B12 | 60.00 mcg | 1000% |
Biotin | 285.00 mcg | 95% |
Panthothenic Acid (as Calcium Pantothenate) | 10.00 mg | 100% |
Iodine | 124.50 mcg | 83% |
Zinc | 15.00 mg | 100% |
Selenium | 50.00 mcg | 71% |
Manganese | 1.90 mg | 95% |
Chromium (as chromium GTF) | 120.00 mcg | 100% |
Molybdenum | 37.50 mcg | 50% |
Potassium Complex | 1.00 mg | |
Choline (as choline bitartrate) | 9.50 mg | |
Boron (as Boron Citrate) | 2.80 mg | |
Vanadium (as Vanadium Citrate) | 9.50 mcg | |
ATP | 0.00 | |
Vitamin A (100% as beta-Carotene 15 mg) | 5000.00 IU | 100% |
Phytase 190 FTU | 0.00 | ** |
Beta Glucanase 90 BGU | 0.00 | ** |
Amylase Thera-Blend™ 3000 DU | 0.00 | ** |
Maltase 100 DP | 0.00 | ** |
Protease Thera-Blend™ 8500 HUT | 0.00 | ** |
Lipase Thera-Blend™ 1500 FCCFIP | 0.00 | ** |
Invertase 272 SU | 0.00 | ** |
Hemicellulase 800 HCU | 0.00 | ** |
Cellulase Thera-Blend™ 100 CU | 0.00 | ** |
Superfoods & Botanicals | 123.00 mg | ** |
French Grape Extract | 30.00 mg | ** |
Organic Goji berry | 30.00 mg | ** |
Organic Broccoli powder | 40.00 mg | ** |
Organic Astragalus (root) | 23.00 mg | ** |
** Daily Value (DV) not established |
2 capsules twice daily for best results. If preferred, 4 capsules may be taken anytime during the day, even on an empty stomach.
Other Ingredients: 100% Vegetarian Capsule (cellulose, water)
Contains No egg, dairy, preservatives, salt, sucrose, soy, wheat, yeast, nut, corn, gluten, casein, potato, rice, artificial colors or flavors.
Enzymedica, Inc.
771 Commerce Drive
Venice, FL 34292-1731