* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 3 Tablet | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 10.00 | |
Total Carbohydrate | 3.00 g | 1% |
Magnesium | 125.00 mg | 31% |
Dietary Fiber less than | 1.00 g | 4% |
Vitamin A (70% [7000 IU] as beta carotene 30% [3000 IU] as retinyl acetate) | 10000.00 IU | |
Vitamin C (Ascorbic Acid) | 300.00 mg | 500% |
Vitamin D3 (as cholecalciferol) | 1000.00 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 120.00 IU | 400% |
Vitamin K1 (as Phytonadione) | 80.00 mcg | 100% |
Thiamin (as thiamin monoitrate) | 50.00 mg | 3333% |
Riboflavin (Vitamin B2) | 50.00 mg | 2941% |
Niacin (as niacinamide) | 100.00 mg | 500% |
Vitamin B6 (as pyridoxine HCl/pyridoxal-5-phosphate) | 50.00 mg | |
Folic Acid | 400.00 mcg | 100% |
Vitamin B12 (as Cyanacobalamin) | 499.98 mcg | 8333% |
Biotin | 325.00 mcg | 108% |
Pantothenic acid (as D-Calcium Pantothenate) | 125.00 mg | 1250% |
Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 250.00 mg | |
Iodine (as potassium iodide and from kelp powder) | 150.00 mcg | |
Zinc (as Zinc Gluconate) | 30.00 mg | 200% |
Selenium (as L-selenomethioine) | 250.00 mcg | 357% |
Copper (as copper bisglycinate chelate) | 4.00 mg | |
Manganese (as manganese bisglycinate chelate) | 5.00 mg | |
Molybdenum (as sodium molybdate) | 75.00 mcg | 100% |
Sodium | 24.00 mg | 1% |
Potassium (as potassium citrate) | 35.00 mg | 1% |
Daily Greens™ Blend providing Amino Acids | 400.00 mg | ** |
Orchard Fruits™/Garden Veggies™ Blend | 200.00 mg | ** |
Cardio Blend | 100.00 mg | ** |
Digestive Enzyme Blend | 100.00 mg | ** |
Energy & Endurance Blend | 100.00 mg | ** |
Men's Blend | 100.00 mg | ** |
Organic Mushroom Mycelium Defense Blend | 100.00 mg | ** |
Inositol | 50.00 mg | ** |
Choline (as choline bitartrate) | 30.00 mg | ** |
Citrus Bioflavonoid Complex | 30.00 mg | ** |
Rutin (Sophora japonica) flower bud extract | 25.00 mg | ** |
Lutein (from marigold) | 500.00 mcg | ** |
** Daily Value (DV) not established |
Take 3 tablets daily, preferably with food.
Other Ingredients: Vegetable Cellulose, Vegetable modified cellulose, Vegetable Stearic Acid, Vegetable modified cellulose gum, Vegetable Magnesium Stearate, Silica, Vegetable Glycerine
Gluten Free, No sugar, yeast, wheat, soy, artificial colors, flavors or preservatives.
Warning: Not formulated for women or children. If you have high blood pressure, have a kidney disorder or taking medications for diabetes, or any other medications, consult a healthcare professional before use. Contains the amino acid phenylalanine. Do not exceed recommended use.
Keep out of reach of children. Safety sealed with printed outer shrinkwrap and inner seal. Do not use if either seal is broken or missing.
Nature's Way Brands, LLC, Green Bay, WI 54311