* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 3 Tablets | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 10.00 | |
Total Carbohydrate | 0.00 g | 0% |
Magnesium | 200.00 mg | 50% |
Zinc (as Zinc Gluconate) | 15.00 mg | 100% |
Selenium (as L-selenomethioine) | 250.00 mcg | 357% |
Copper (as copper bisglycinate chelate) | 2.00 mg | |
Manganese (as manganese bisglycinate chelate) | 5.00 mg | |
Molybdenum (as sodium molybdate) | 75.00 mcg | 100% |
Sodium | 0.00 mg | 0% |
Potassium (as potassium citrate) | 35.00 mg | 1% |
Dietary Fiber less than | 1.00 g | 4% |
Vitamin A (70% [7000 IU] as beta carotene 30% [3000 IU] as retinyl acetate) | 10000.00 IU | |
Vitamin C (Ascorbic Acid) | 300.00 mg | 500% |
Vitamin D3 (as cholecalciferol) | 1000.00 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100.00 IU | 333% |
Vitamin K1 (as Phytonadione) | 100.00 mcg | 125% |
Thiamin (as thiamin monoitrate) | 25.00 mg | 1667% |
Riboflavin (Vitamin B2) | 25.00 mg | 1471% |
Niacin (as niacinamide) | 100.00 mg | 500% |
Vitamin B6 (as pyridoxine HCl/pyridoxal-5-phosphate) | 100.00 mg | |
Folic Acid | 800.00 mcg | 200% |
Vitamin B12 (as Cyanacobalamin) | 225.00 mcg | 3750% |
Biotin | 600.00 mcg | 200% |
Pantothenic acid (as D-Calcium Pantothenate) | 50.00 mg | 500% |
Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 400.00 mg | |
Iodine (as potassium iodide and from kelp powder) | 150.00 mcg | |
Daily Greens™ Blend providing Amino Acids | 400.00 mg | ** |
Orchard Fruits™/Garden Veggies™ Blend | 200.00 mg | ** |
CranRx® Cranberry fruit solids standardized to PACs (proanthocyanidins) | 100.00 mg | ** |
Digestive Enzyme Blend | 100.00 mg | ** |
Flax Lignan Blend | 100.00 mg | ** |
Hair Skin & Nails Blend | 100.00 mg | ** |
Organic Mushroom Mycelium Defense Blend | 100.00 mg | ** |
Inositol | 50.00 mg | ** |
Choline (as choline bitartrate) | 30.00 mg | ** |
Citrus Bioflavonoid Complex | 30.00 mg | ** |
Rutin (Sophora japonica) flower bud extract | 25.00 mg | ** |
Lutein (from marigold) | 500.00 mcg | ** |
** Daily Value (DV) not established |
Take 3 tablets daily, preferably with food. Increase fluid intake during use.
Other Ingredients: Vegetable Cellulose, Vegetable modified cellulose, Vegetable Stearic Acid, Vegetable modified cellulose gum, Vegetable Magnesium Stearate, Silica, Vegetable Glycerine
Gluten Free, No sugar, yeast, wheat, soy, artificial colors, flavors or preservatives.
Warning: If you are pregnant, nursing, have a blood clotting disorder, have kidney dysfunction or taking any medications, consult a healthcare professional before use. Contains the amino acid phenylalanine. Do not exceed recommended use.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Safety sealed with printed outer shrinkwrap and inner seal. Do not use if either seal is broken or missing.
Nature's Way Brands, LLC, Green Bay, WI 54311