* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Caplet | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Magnesium (as Magnesium Oxide) | 125.00 mg | 31% |
Vitamin A (as Retinyl Acetate) | 3500.00 IU | 70% |
Vitamin C (as Ascorbic Acid) | 100.00 mg | 167% |
Vitamin D (as Cholecalciferol D-3) | 1200.00 IU | 300% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 45.00 IU | 150% |
Vitamin K (as Phytonadione) | 80.00 mcg | 100% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.65 mg | 110% |
Riboflavin (Vitamin B-2) | 1.87 mg | 110% |
Niacin (as Niacinamide) | 20.00 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 3.30 mg | 165% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 25.00 mcg | 417% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 16.50 mg | 165% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 250.00 mg | 25% |
Phosphorus (as dicalcium phosphate) | 15.00 mg | 2% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Zinc (as Zinc Oxide) | 30.00 mg | 200% |
Selenium (as Sodium Selenite) | 120.00 mcg | 171% |
Copper (as Cupric oxide) | 2.00 mg | 100% |
Manganese (as maganese sulfate) | 2.00 mg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 200.00 mcg | 167% |
Molybdenum (as Hydrolyzed Protein Chelate) | 75.00 mcg | 100% |
Chloride (as Potassium Chloride) | 72.00 mg | 2% |
Potassium (as Potassium Chloride) | 80.00 mg | 2% |
Amino Acid Blend (L-Taurine L-Methionine L-Glutamine L-Canitine) | 20.00 mg | ** |
Brain Health Blend | 0.00 | ** |
Choline (as Choline Bitartrate) | 2.50 mg | ** |
Inositol | 2.50 mg | ** |
Eye Health & Free Radical Protection Blend | 0.00 | ** |
Lutemax 2020™ Lutein | 1.00 mg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 200.00 mcg | ** |
Men's Health & Mineral Blend | 0.00 | ** |
Silica (as Silicon Dioxide) | 2.00 mg | ** |
Lycopene | 600.00 mcg | ** |
Boron (as Hydrolyzed Protein Chelate) | 150.00 mcg | ** |
Tin (as Stannous Chloride) | 10.00 mcg | ** |
Vanadium (as vanadyl sulfate) | 10.00 mcg | ** |
Nickel (as Nickel Sulfate) | 5.00 mcg | ** |
** Daily Value (DV) not established |
As a dietary supplement, take one caplet daily with food.
Other Ingredients: Cellulose, Titanium Dioxide, Vegetable Acetoglycerides, Caramel Color, Ethyl Vanillin
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Distributed by: General Nutrition Corporation Pittsburgh, PA 15222