* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Caplet | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Magnesium (as Magnesium Oxide) | 100.00 mg | 25% |
Iron (as Ferrous Fumarate) | 18.00 mg | 100% |
Zinc (as Zinc Oxide) | 30.00 mg | 200% |
Selenium (as Sodium Selenite) | 70.00 mcg | 100% |
Copper (as Cupric oxide) | 2.00 mg | 100% |
Manganese (as maganese sulfate) | 2.00 mg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 200.00 mcg | 167% |
Molybdenum (as Hydrolyzed Protein Chelate) | 75.00 mcg | 100% |
Chloride (as Potassium Chloride) | 72.00 mg | 2% |
Potassium (as Potassium Chloride) | 80.00 mg | 2% |
Folic Acid | 800.00 mcg | 200% |
Vitamin A (as Retinyl Acetate) | 3500.00 IU | 70% |
Vitamin C (as Ascorbic Acid) | 100.00 mg | 167% |
Vitamin D (as Cholecalciferol D-3) | 1200.00 IU | 300% |
Vitamin E (as Natural d-alpha Tocopheryl Succinate) | 35.00 IU | 117% |
Vitamin K (as Phytonadione) | 80.00 mcg | 100% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.65 mg | 110% |
Riboflavin (Vitamin B-2) | 1.87 mg | 110% |
Niacin (as Niacinamide) | 20.00 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2.20 mg | 110% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 16.50 mg | 165% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 500.00 mg | 50% |
Phosphorus (as dicalcium phosphate) | 15.00 mg | 2% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Brain Health Blend | 0.00 | ** |
Choline (as Choline Bitartrate) | 2.50 mg | ** |
Inositol | 2.50 | ** |
Eye Health & Antioxidant Protection Blend | 0.00 | ** |
Lutemax 2020™ Lutein | 1.00 mg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 200.00 mcg | ** |
Women's and Urinary Tract Health Blend | 0.00 | ** |
Cranberry Fruit Concentrate | 10.00 mg | ** |
Boron (as Hydrolyzed Protein Chelate) | 150.00 mcg | ** |
Tin (as Stannous Chloride) | 10.00 mcg | ** |
Vanadium (as vanadyl sulfate) | 10.00 mcg | ** |
Nickel (as Nickel Sulfate) | 5.00 mcg | ** |
Beauty from Within Blend | 0.00 | ** |
Collagen Hydrolysate | 5.00 mg | ** |
Silica (as Silicon Dioxide) | 2.00 mg | ** |
** Daily Value (DV) not established |
As a daily supplement, take one caplet with food.
Other Ingredients: Cellulose, Titanium Dioxide, Vegetable Acetoglycerides, Cool Mint Vanilla Flavor, Sucralose
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Read packaging for more details.
Distributed by: General Nutrition Corporation Pittsburgh, PA 15222